1999_miata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1999_miata [2026/04/10 14:22] – w5ged | 1999_miata [2026/05/23 19:11] (current) – w5ged | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| * 2016-12-23 (125,000 miles) Installed hardware for mounting a hardtop. | * 2016-12-23 (125,000 miles) Installed hardware for mounting a hardtop. | ||
| * 2016-12-28 Installed Flyin' Miata 2.25" midpipe, high-flow catalytic converter & exhaust. | * 2016-12-28 Installed Flyin' Miata 2.25" midpipe, high-flow catalytic converter & exhaust. | ||
| - | * 2011-01-13 Installed Racing Beat headers & Flyin' Miata Front shock tower brace. | + | * 2017-01-13 Installed Racing Beat headers & Flyin' Miata Front shock tower brace. |
| {{ : | {{ : | ||
| {{ : | {{ : | ||
| {{ : | {{ : | ||
| * 2017-01-28 (128,000 miles) Check Engine Light: Trouble Code P0470. Replaced EGR Vacuum control solenoid (Mitsubishi #K5T49096). | * 2017-01-28 (128,000 miles) Check Engine Light: Trouble Code P0470. Replaced EGR Vacuum control solenoid (Mitsubishi #K5T49096). | ||
| - | * 2017-11-12 Installed [[https:// | + | * 2017-11-12 Installed [[https:// |
| * 2017-11-13 Four wheel alignment | * 2017-11-13 Four wheel alignment | ||
| * 2017-12-03 Adjust belt tension | * 2017-12-03 Adjust belt tension | ||
| Line 68: | Line 68: | ||
| * 2020-04-24 Replaced A/C Compressor. | * 2020-04-24 Replaced A/C Compressor. | ||
| * 2020-07-24 Replaced rear CV joints, rear-main seal, clutch, and flywheel. | * 2020-07-24 Replaced rear CV joints, rear-main seal, clutch, and flywheel. | ||
| - | * 2020-08-21 Installed stainless steel brake lines & replaced | + | * 2020-08-21 Installed stainless steel brake lines, fresh brake fluid & braided stainless clutch hose. |
| * 2020-08-22 Replaced engine mounts, wrapped headers. | * 2020-08-22 Replaced engine mounts, wrapped headers. | ||
| {{ : | {{ : | ||
| Line 80: | Line 80: | ||
| Installed 3.63 Torsen differential (& seals) with 3.63 gear ratio, Energy Suspension black Hyper-Flex master bushing set. Replaced CV axle seals, upper control arms, outer tie rod ends, & vent valve solenoid in right rear wheel well. | Installed 3.63 Torsen differential (& seals) with 3.63 gear ratio, Energy Suspension black Hyper-Flex master bushing set. Replaced CV axle seals, upper control arms, outer tie rod ends, & vent valve solenoid in right rear wheel well. | ||
| + | * 2022-02-01 Installed LRB Speed Aluminum Aero Undertray (nb-main+fro, | ||
| * 2022-07-12 Machined the head & replaced the head gasket. | * 2022-07-12 Machined the head & replaced the head gasket. | ||
| * 2022-07-31 Replaced crankshaft seal & timing belt. | * 2022-07-31 Replaced crankshaft seal & timing belt. | ||
| - | * 2026-03-01 Installed Cobalt cold air box, Flyin' Miata billet aluminum top latch locks. | + | * 2026-03-01 Installed |
| * 2026-04-10 Installed rear main seal, Flyin' Miata Level 1 performance clutch, slave cylinder, 20 tooth speedometer gear. | * 2026-04-10 Installed rear main seal, Flyin' Miata Level 1 performance clutch, slave cylinder, 20 tooth speedometer gear. | ||
| + | * 2026-05-18 (179,200 miles) Check Engine Light: Trouble Code P0402 “Excessive EGR flow”. Cleaned intake manifold | ||
| + | * 2026-05-23 (179,300 miles) Replaced throttle position sensor, cleaned & lubricated suspension | ||
| ---- | ---- | ||
1999_miata.1775830976.txt.gz · Last modified: by w5ged
