1999_miata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1999_miata [2026/04/10 14:51] – w5ged | 1999_miata [2026/05/23 19:11] (current) – w5ged | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| {{ : | {{ : | ||
| * 2017-01-28 (128,000 miles) Check Engine Light: Trouble Code P0470. Replaced EGR Vacuum control solenoid (Mitsubishi #K5T49096). | * 2017-01-28 (128,000 miles) Check Engine Light: Trouble Code P0470. Replaced EGR Vacuum control solenoid (Mitsubishi #K5T49096). | ||
| - | * 2017-11-12 Installed [[https:// | + | * 2017-11-12 Installed [[https:// |
| * 2017-11-13 Four wheel alignment | * 2017-11-13 Four wheel alignment | ||
| * 2017-12-03 Adjust belt tension | * 2017-12-03 Adjust belt tension | ||
| Line 83: | Line 83: | ||
| * 2022-07-12 Machined the head & replaced the head gasket. | * 2022-07-12 Machined the head & replaced the head gasket. | ||
| * 2022-07-31 Replaced crankshaft seal & timing belt. | * 2022-07-31 Replaced crankshaft seal & timing belt. | ||
| - | * 2026-03-01 Installed Cobalt cold air box, Flyin' Miata billet aluminum top latch locks. | + | * 2026-03-01 Installed |
| * 2026-04-10 Installed rear main seal, Flyin' Miata Level 1 performance clutch, slave cylinder, 20 tooth speedometer gear. | * 2026-04-10 Installed rear main seal, Flyin' Miata Level 1 performance clutch, slave cylinder, 20 tooth speedometer gear. | ||
| + | * 2026-05-18 (179,200 miles) Check Engine Light: Trouble Code P0402 “Excessive EGR flow”. Cleaned intake manifold | ||
| + | * 2026-05-23 (179,300 miles) Replaced throttle position sensor, cleaned & lubricated suspension | ||
| ---- | ---- | ||
1999_miata.1775832707.txt.gz · Last modified: by w5ged
