1999_miata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1999_miata [2026/04/10 15:58] – w5ged | 1999_miata [2026/05/23 19:11] (current) – w5ged | ||
|---|---|---|---|
| Line 85: | Line 85: | ||
| * 2026-03-01 Installed new K&N 4.5" air filter, Cobalt cold air box, Flyin' Miata billet aluminum top latch locks & hood struts. | * 2026-03-01 Installed new K&N 4.5" air filter, Cobalt cold air box, Flyin' Miata billet aluminum top latch locks & hood struts. | ||
| * 2026-04-10 Installed rear main seal, Flyin' Miata Level 1 performance clutch, slave cylinder, 20 tooth speedometer gear. | * 2026-04-10 Installed rear main seal, Flyin' Miata Level 1 performance clutch, slave cylinder, 20 tooth speedometer gear. | ||
| + | * 2026-05-18 (179,200 miles) Check Engine Light: Trouble Code P0402 “Excessive EGR flow”. Cleaned intake manifold | ||
| + | * 2026-05-23 (179,300 miles) Replaced throttle position sensor, cleaned & lubricated suspension | ||
| ---- | ---- | ||
1999_miata.1775836698.txt.gz · Last modified: by w5ged
