1999_miata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1999_miata [2026/05/23 19:11] – w5ged | 1999_miata [2026/09/11 14:31] (current) – w5ged | ||
|---|---|---|---|
| Line 87: | Line 87: | ||
| * 2026-05-18 (179,200 miles) Check Engine Light: Trouble Code P0402 “Excessive EGR flow”. Cleaned intake manifold | * 2026-05-18 (179,200 miles) Check Engine Light: Trouble Code P0402 “Excessive EGR flow”. Cleaned intake manifold | ||
| * 2026-05-23 (179,300 miles) Replaced throttle position sensor, cleaned & lubricated suspension | * 2026-05-23 (179,300 miles) Replaced throttle position sensor, cleaned & lubricated suspension | ||
| + | * 2026-08-23 (179,700 miles) Installed DEI insulation kit, Archaic brake lights | ||
| ---- | ---- | ||
1999_miata.1779563460.txt.gz · Last modified: by w5ged
