| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| home_automation [2025/08/17 15:50] – w5ged | home_automation [2025/12/14 18:24] (current) – w5ged |
|---|
| ====== Home Automation System ====== | ====== Home Automation System ====== |
| I'm using [[https://www.home-assistant.io/|Home Assistant]] running on a [[https://www.raspberrypi.com/|Raspberry Pi]] 3. | I'm using [[https://www.home-assistant.io/|Home Assistant]] running on a [[https://www.raspberrypi.com/|Raspberry Pi]] 4. |
| Whenever possible, I use WiFi to communicate between remote devices. | Whenever possible, I use WiFi to communicate with remote devices. |
| |
| Integrations include: | Integrations include: |
| * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets | * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets |
| * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp | * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp |
| * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Used to monitor temperature/humidity and control an attic exhaust fan | * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Monitors attic temperature/humidity and controls an exhaust fan (Sensor SI7021 requires "DhtDelay 500,40") |
| * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices | * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices |
| * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display | * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display |
| Sensors | Sensors |
| * [[https://www.analog.com/media/en/technical-documentation/data-sheets/ds18b20.pdf|Analog Devices DS18B20]] | * [[https://www.analog.com/media/en/technical-documentation/data-sheets/ds18b20.pdf|Analog Devices DS18B20]] |
| * [[https://components101.com/sensors/dht22-pinout-specs-datasheet|DHT22]] - Do not use with a Raspberry Pi | * [[https://components101.com/sensors/dht22-pinout-specs-datasheet|DHT22]] - Do not use the Raspberry Pi Adafruit library |
| * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bme280-ds002.pdf|Bosch BME280]] | * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bme280-ds002.pdf|Bosch BME280]] |
| * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bmp280-ds001.pdf|Bosch BMP280]] | * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bmp280-ds001.pdf|Bosch BMP280]] |
| * [[https://www.lilygo.cc/products/t-beamsupreme-m?variant=43067944173749|LilyGo ESP32-S3 LoRa Development Board with SX1262 868/915MHz GPS U-blox L76K]] - aka: T-BeamSUPREME (M) | * [[https://www.lilygo.cc/products/t-beamsupreme-m?variant=43067944173749|LilyGo ESP32-S3 LoRa Development Board with SX1262 868/915MHz GPS U-blox L76K]] - aka: T-BeamSUPREME (M) |
| * [[https://store.rakwireless.com/products/wisblock-meshtastic-starter-kit?variant=41433735758022|RAK WisBlock]] - aka: with u-blox ZOE-M8Q, OLED Display & solar enclosure | * [[https://store.rakwireless.com/products/wisblock-meshtastic-starter-kit?variant=41433735758022|RAK WisBlock]] - aka: with u-blox ZOE-M8Q, OLED Display & solar enclosure |
| | |
| | Tasmota Rules: |
| | * Control a remote switch based upon a local temperature value |
| | |
| | Rule1 |
| | ON Tele-DS18B20-1#Temperature>80 do WebSend [IPADDRESS] Power1 1 BREAK |
| | ON Tele-DS18B20-1#Temperature<75 do WebSend [IPADDRESS] Power1 0 ENDON |
| | |
| | |