User Tools

Site Tools


home_automation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
home_automation [2025/09/15 22:44] w5gedhome_automation [2025/12/14 18:24] (current) w5ged
Line 1: Line 1:
 ====== Home Automation System ====== ====== Home Automation System ======
-I'm using [[https://www.home-assistant.io/|Home Assistant]] running on a [[https://www.raspberrypi.com/|Raspberry Pi]] 3+I'm using [[https://www.home-assistant.io/|Home Assistant]] running on a [[https://www.raspberrypi.com/|Raspberry Pi]] 4
-Whenever possible, I use WiFi to communicate between remote devices.+Whenever possible, I use WiFi to communicate with remote devices.
  
 Integrations include: Integrations include:
Line 27: Line 27:
   * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets   * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets
   * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp   * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp
-  * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Used to monitor temperature/humidity and control an attic exhaust fan+  * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Monitors attic temperature/humidity and controls an exhaust fan (Sensor SI7021 requires "DhtDelay 500,40")
   * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices   * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices
   * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display   * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display
Line 34: Line 34:
 Sensors Sensors
   * [[https://www.analog.com/media/en/technical-documentation/data-sheets/ds18b20.pdf|Analog Devices DS18B20]]   * [[https://www.analog.com/media/en/technical-documentation/data-sheets/ds18b20.pdf|Analog Devices DS18B20]]
-  * [[https://components101.com/sensors/dht22-pinout-specs-datasheet|DHT22]] - Do not use with a Raspberry Pi+  * [[https://components101.com/sensors/dht22-pinout-specs-datasheet|DHT22]] - Do not use the Raspberry Pi Adafruit library
   * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bme280-ds002.pdf|Bosch BME280]]   * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bme280-ds002.pdf|Bosch BME280]]
   * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bmp280-ds001.pdf|Bosch BMP280]]   * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bmp280-ds001.pdf|Bosch BMP280]]
home_automation.1757976244.txt.gz · Last modified: by w5ged