Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| home_automation [2025/09/30 23:53] – w5ged | home_automation [2026/01/18 16:06] (current) – w5ged |
|---|
| * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets | * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets |
| * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp | * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp |
| * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Used to monitor temperature/humidity and control an attic exhaust fan | * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Monitors attic temperature/humidity and controls an exhaust fan (Sensor SI7021 requires "DhtDelay 500,40") |
| * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices | * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices |
| * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display | * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display |
| ON Tele-DS18B20-1#Temperature<75 do WebSend [IPADDRESS] Power1 0 ENDON | ON Tele-DS18B20-1#Temperature<75 do WebSend [IPADDRESS] Power1 0 ENDON |
| |
| | ===== Tasmota Sensors ===== |
| | I like to use [[https://wiki.seeedstudio.com/xiao_esp32s3_getting_started/|Seeed Studio XIAO ESP32S3 Development Board]] running [[https://tasmota.github.io/docs/}|Tasmota]] firmware. |
| | * D04 BME280 SDA |
| | * D05 BME280 SCL |
| | * D08 DHT22 |
| | * D09 DS18B20 |
| | * D10 Buzzer |