home_automation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| home_automation [2025/12/14 18:24] – w5ged | home_automation [2026/08/13 15:17] (current) – w5ged | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Home Automation System ====== | ====== Home Automation System ====== | ||
| - | I'm using [[https:// | + | I'm using [[https:// |
| Whenever possible, I use WiFi to communicate with remote devices. | Whenever possible, I use WiFi to communicate with remote devices. | ||
| Line 44: | Line 44: | ||
| * [[https:// | * [[https:// | ||
| - | Tasmota | + | ====Sample |
| - | * Control a remote switch based upon a local temperature value | + | |
| - | | + | |
| - | | + | |
| - | | + | GPIO7 AM2301 |
| + | GPIO43 | ||
| + | | ||
| + | The XIAO-ESP32S3 devices use firmware: tasmota32s3.bin with the template configuration: | ||
| + | {" | ||
| + | |||
| + | Devices can be configured by browsing to their IP address & going to Tools/ | ||
| + | Tasmota settings: | ||
| + | Setoption8 On (Output temperature in °F) | ||
| + | Teleperiod 60 (Report to MQTT server every 60 seconds) | ||
| + | SwitchMode1 2 (when the GPIO pin is pulled low during a contact closure it reports " | ||
| + | |||
| + | Rule1 Relay state follows the contact closure state | ||
| + | ON Switch1# | ||
| + | |||
| + | Rule2 Sound the buzzer then a contact closure is detected | ||
| + | ON Switch1# | ||
| + | |||
| + | Rule3 Control a spot cooler based upon two temperature sensors | ||
| + | ON Switch1# | ||
| + | ON Tele-AM2301-07# | ||
| + | ON Tele-AM2301-44# | ||
home_automation.1765736656.txt.gz · Last modified: by w5ged
