| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| home_automation [2026/08/05 11:59] – w5ged | home_automation [2026/08/13 15:17] (current) – w5ged |
|---|
| | ====== Home Automation System ====== |
| | I'm using [[https://www.home-assistant.io/|Home Assistant]] running in a Proxmox Virtual Machine. |
| | Whenever possible, I use WiFi to communicate with remote devices. |
| | |
| | Integrations include: |
| | * [[https://kodi.tv/|Kodi]] (Media Center) |
| | * [[https://konnected.io/|Konnected]] Alarm Panel Pro (12-Zone) |
| | * [[https://mqtt.org/|MQTT]] |
| | * [[https://www.obitalk.com/obinet/|Obihai]] (Home Telephone) |
| | * [[https://www.sharkclean.com/|Shark]] IQ (Vacuum cleaner) |
| | * [[https://tasmota.github.io/docs/|Tasmota]] (Lights, ESP32 devices, Temperature sensors) |
| | * [[https://www.ui.com/|UniFi]] Network (Network & WiFi access points) |
| | * [[https://ui.com/camera-security|UniFi Protect]] (Video cameras) |
| | * [[https://quinled.info/pre-assembled-quinled-dig-quad/|QuinLED-Dig-Quad]] with WLED firmware |
| | * [[https://gledopto.com|Gledopto]] WLED Digital Light Strip Controller |
| | * [[https://smlight.tech|SMLight SLZB-06M Ethernet/WiFi PoE Zigbee Adapter]] |
| | * [[https://ratcloud.llc/|RATGDO]] Garage Door Opener |
| | * [[https://www.rheem.com/econet-smart-thermostat|Rheem EcoNet Thermostat]] |
| | * [[https://www.plex.tv/|Plex Media Server]] |
| | * [[https://shop.tempest.earth/products/tempest|Weatherflow Tempest]] |
| | |
| | The following hardware has been flashed with Tasmota & connected to Home Assistant using MQTT: |
| | * [[https://kaufha.com/|Kauf]] A15, A19 & A21 Bulbs |
| | * [[https://templates.blakadder.com/seeedstudio_XIAO_ESP32C3.html|Seeed Studio XIAO ESP32C3 Development Board]] - Don't use these (no longer supported) |
| | * [[https://templates.blakadder.com/seeedstudio_XIAO_ESP32S3.html|Seeed Studio XIAO ESP32S3 Development Board]] |
| | * [[https://templates.blakadder.com/sonoff_Pow_R2.html|Sonoff Pow R2 Power Monitoring Switch Module]] |
| | * [[https://templates.blakadder.com/sonoff_S31.html|Sonoff S31]] - Used to monitor power consumption & control outlets |
| | * [[https://templates.blakadder.com/slampher.html|Sonoff Slampher R2]] - Table lamp |
| | * [[https://templates.blakadder.com/sonoff_THR320D.html|Sonoff THR320D]] - Monitors attic temperature/humidity and controls an exhaust fan (Sensor SI7021 requires "DhtDelay 500,40") |
| | * [[https://templates.blakadder.com/sonoff_TX-T0US3C.html|Sonoff TX T0US3C]] - Wall switch used to control 3 devices |
| | * [[https://templates.blakadder.com/sonoff_NSPanel.html|Sonoff NSPanel Touch Display Switch]] - Wall switch and display |
| | * [[https://templates.blakadder.com/unexpectedmaker_tinys3.html|Unexpected Maker TinyS3 ESP32-S3 Development Board]] |
| | |
| | Sensors |
| | * [[https://www.analog.com/media/en/technical-documentation/data-sheets/ds18b20.pdf|Analog Devices DS18B20]] |
| | * [[https://components101.com/sensors/dht22-pinout-specs-datasheet|DHT22]] - Do not use the Raspberry Pi Adafruit library |
| | * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bme280-ds002.pdf|Bosch BME280]] |
| | * [[https://www.bosch-sensortec.com/media/boschsensortec/downloads/datasheets/bst-bmp280-ds001.pdf|Bosch BMP280]] |
| | * [[https://sonoff.tech/en-us|SONOFF]] SNZB-02 ZigBee Indoor Temperature and Humidity Sensor |
| | * [[https://us.aqara.com/products/aqara-temperature-and-humidity-sensor|Aqara Zigbee Temperature and Humidity Sensor]] |
| | |
| | Network Infrastructure: |
| | * [[https://www.lilygo.cc/products/t-beamsupreme-m?variant=43067944173749|LilyGo ESP32-S3 LoRa Development Board with SX1262 868/915MHz GPS U-blox L76K]] - aka: T-BeamSUPREME (M) |
| | * [[https://store.rakwireless.com/products/wisblock-meshtastic-starter-kit?variant=41433735758022|RAK WisBlock]] - aka: with u-blox ZOE-M8Q, OLED Display & solar enclosure |
| | |
| | ====Sample Tasmota device==== |
| | |
| | GPIO1 Switch1 Fire alarm contact closure input |
| | GPIO2 Relay1 Contact closure output |
| | GPIO7 AM2301 HVAC Supply Temperature/Humidity |
| | GPIO43 Buzzer Buzzer |
| | GPIO44 AM2301 Free Air Temperature/Humidity |
| | |
| | The XIAO-ESP32S3 devices use firmware: tasmota32s3.bin with the template configuration: |
| | {"NAME":"GED-ESP32S3","ARCH":"ESP32S3","GPIO":[32,1,1,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,544,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0,0],"FLAG":0,"BASE":1} |
| | |
| | Devices can be configured by browsing to their IP address & going to Tools/Console. |
| | Tasmota settings: |
| | Setoption8 On (Output temperature in °F) |
| | Teleperiod 60 (Report to MQTT server every 60 seconds) |
| | SwitchMode1 2 (when the GPIO pin is pulled low during a contact closure it reports "ON") |
| | |
| | Rule1 Relay state follows the contact closure state |
| | ON Switch1#State DO Power1 %value% ENDON |
| | |
| | Rule2 Sound the buzzer then a contact closure is detected |
| | ON Switch1#State=1 DO Buzzer 1,5,1 ENDON |
| | |
| | Rule3 Control a spot cooler based upon two temperature sensors |
| | ON Switch1#State=1 DO WebSend [192.168.10.170] Power1 0 BREAK |
| | ON Tele-AM2301-07#Temperature>80 do WebSend [192.168.10.170] Power1 1 BREAK |
| | ON Tele-AM2301-44#Temperature<80 do WebSend [192.168.10.170] Power1 0 ENDON |
| |