home_automation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| home_automation [2026/08/06 15:31] – w5ged | home_automation [2026/08/13 15:17] (current) – w5ged | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| * [[https:// | * [[https:// | ||
| - | Tasmota | + | ====Sample |
| - | * Control a remote switch based upon a local temperature value with fire alarm override | + | |
| GPIO1 Switch1 | GPIO1 Switch1 | ||
| + | GPIO2 Relay1 | ||
| GPIO7 AM2301 | GPIO7 AM2301 | ||
| GPIO43 | GPIO43 | ||
| GPIO44 | GPIO44 | ||
| - | SwitchMode1 2 (GPIO pin is pulled low when the fire alarm is active) | + | The XIAO-ESP32S3 devices use firmware: tasmota32s3.bin with the template configuration: |
| + | {" | ||
| - | | + | Devices can be configured by browsing to their IP address & going to Tools/ |
| + | Tasmota settings: | ||
| + | Setoption8 On (Output temperature in °F) | ||
| + | Teleperiod 60 (Report to MQTT server every 60 seconds) | ||
| + | SwitchMode1 2 (when the GPIO pin is pulled low during a contact closure it reports " | ||
| + | |||
| + | | ||
| + | ON Switch1# | ||
| + | |||
| + | Rule2 Sound the buzzer then a contact closure is detected | ||
| ON Switch1# | ON Switch1# | ||
| - | | + | |
| ON Switch1# | ON Switch1# | ||
| ON Tele-AM2301-07# | ON Tele-AM2301-07# | ||
| ON Tele-AM2301-44# | ON Tele-AM2301-44# | ||
| - | ===== Tasmota Sensors ===== | ||
| - | I like to use [[https:// | ||
| - | * D04 BME280 SDA | ||
| - | * D05 BME280 SCL | ||
| - | * D08 DHT22 | ||
| - | * D09 DS18B20 | ||
| - | * D10 Buzzer | ||
home_automation.1786030296.txt.gz · Last modified: by w5ged
