Usage statistics for gedean.net

Summary Period: December 2023
Generated 01-Jan-2024 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 82104
Total Files 65197
Total Pages 46977
Total Visits 12317
Total kB Files 2325294
Total kB In 0
Total kB Out 0
Total Unique Sites 5629
Total Unique URLs 2653
Total Unique Referrers 120
Total Unique User Agents 747
. Avg Max
Hits per Hour 190 3312
Hits per Day 4561 9525
Files per Day 3622 8101
Pages per Day 2609 6639
Sites per Day 312 755
Visits per Day 684 994
kB Files per Day 129183 379343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.41% 65197
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.88% 721
Code 304 - Not Modified 3.36% 2755
Code 400 - Bad Request 2.55% 2090
Code 403 - Forbidden 0.03% 27
Code 404 - Not Found 12.08% 9917
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 1.67% 1371
Code 412 - Precondition Failed 0.00% 1
Code 503 - Service Unavailable 0.00% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 5847 7.12% 5042 7.73% 3018 6.42% 916 7.44% 648 11.51% 260870 11.22% 0 0.00% 0 0.00%
15 5013 6.11% 4140 6.35% 2651 5.64% 826 6.71% 559 9.93% 118571 5.10% 0 0.00% 0 0.00%
16 5379 6.55% 4639 7.12% 2696 5.74% 639 5.19% 566 10.06% 163995 7.05% 0 0.00% 0 0.00%
17 8936 10.88% 8101 12.43% 3986 8.49% 818 6.64% 755 13.41% 258182 11.10% 0 0.00% 0 0.00%
18 5151 6.27% 4203 6.45% 2507 5.34% 738 5.99% 618 10.98% 121478 5.22% 0 0.00% 0 0.00%
19 4330 5.27% 3677 5.64% 2516 5.36% 809 6.57% 524 9.31% 228577 9.83% 0 0.00% 0 0.00%
20 5416 6.60% 4616 7.08% 3032 6.45% 930 7.55% 592 10.52% 138162 5.94% 0 0.00% 0 0.00%
21 4501 5.48% 3781 5.80% 2531 5.39% 801 6.50% 478 8.49% 140121 6.03% 0 0.00% 0 0.00%
22 2647 3.22% 2070 3.17% 2034 4.33% 646 5.24% 345 6.13% 74936 3.22% 0 0.00% 0 0.00%
23 2919 3.56% 1811 2.78% 1738 3.70% 452 3.67% 387 6.88% 74770 3.22% 0 0.00% 0 0.00%
24 3520 4.29% 2988 4.58% 3011 6.41% 893 7.25% 388 6.89% 83320 3.58% 0 0.00% 0 0.00%
25 3208 3.91% 2610 4.00% 2799 5.96% 976 7.92% 399 7.09% 40415 1.74% 0 0.00% 0 0.00%
26 1862 2.27% 1422 2.18% 1435 3.05% 397 3.22% 314 5.58% 35985 1.55% 0 0.00% 0 0.00%
27 3476 4.23% 2855 4.38% 1834 3.90% 597 4.85% 439 7.80% 80378 3.46% 0 0.00% 0 0.00%
28 3712 4.52% 1637 2.51% 997 2.12% 236 1.92% 231 4.10% 35761 1.54% 0 0.00% 0 0.00%
29 9525 11.60% 7830 12.01% 6639 14.13% 195 1.58% 146 2.59% 379343 16.31% 0 0.00% 0 0.00%
30 3975 4.84% 1575 2.42% 2266 4.82% 994 8.07% 363 6.45% 28313 1.22% 0 0.00% 0 0.00%
31 2687 3.27% 2200 3.37% 1287 2.74% 519 4.21% 356 6.32% 62117 2.67% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 3107 3.78% 133 2410 3.70% 105 1903 4.05% 5180 93243 4.01% 0 0 0.00% 0 0 0.00%
1 199 3590 4.37% 141 2554 3.92% 112 2026 4.31% 3660 65871 2.83% 0 0 0.00% 0 0 0.00%
2 147 2650 3.23% 121 2195 3.37% 88 1589 3.38% 8062 145107 6.24% 0 0 0.00% 0 0 0.00%
3 142 2556 3.11% 108 1947 2.99% 83 1496 3.18% 4028 72502 3.12% 0 0 0.00% 0 0 0.00%
4 134 2414 2.94% 108 1954 3.00% 84 1524 3.24% 3651 65723 2.83% 0 0 0.00% 0 0 0.00%
5 136 2459 2.99% 108 1960 3.01% 83 1494 3.18% 6265 112774 4.85% 0 0 0.00% 0 0 0.00%
6 115 2077 2.53% 92 1673 2.57% 77 1398 2.98% 2419 43548 1.87% 0 0 0.00% 0 0 0.00%
7 163 2942 3.58% 123 2226 3.41% 85 1545 3.29% 2869 51640 2.22% 0 0 0.00% 0 0 0.00%
8 220 3975 4.84% 138 2493 3.82% 92 1659 3.53% 5038 90684 3.90% 0 0 0.00% 0 0 0.00%
9 247 4463 5.44% 157 2832 4.34% 108 1952 4.16% 8657 155820 6.70% 0 0 0.00% 0 0 0.00%
10 165 2986 3.64% 119 2154 3.30% 88 1591 3.39% 5554 99963 4.30% 0 0 0.00% 0 0 0.00%
11 178 3204 3.90% 159 2864 4.39% 107 1936 4.12% 4081 73467 3.16% 0 0 0.00% 0 0 0.00%
12 170 3065 3.73% 145 2619 4.02% 97 1749 3.72% 5856 105411 4.53% 0 0 0.00% 0 0 0.00%
13 271 4880 5.94% 213 3851 5.91% 164 2963 6.31% 6526 117469 5.05% 0 0 0.00% 0 0 0.00%
14 362 6527 7.95% 300 5402 8.29% 242 4368 9.30% 3809 68556 2.95% 0 0 0.00% 0 0 0.00%
15 340 6130 7.47% 282 5084 7.80% 214 3858 8.21% 18284 329104 14.15% 0 0 0.00% 0 0 0.00%
16 185 3331 4.06% 153 2760 4.23% 102 1840 3.92% 5851 105315 4.53% 0 0 0.00% 0 0 0.00%
17 190 3434 4.18% 160 2884 4.42% 105 1898 4.04% 5595 100701 4.33% 0 0 0.00% 0 0 0.00%
18 183 3300 4.02% 155 2799 4.29% 94 1692 3.60% 3503 63054 2.71% 0 0 0.00% 0 0 0.00%
19 188 3387 4.13% 158 2847 4.37% 102 1852 3.94% 5143 92570 3.98% 0 0 0.00% 0 0 0.00%
20 187 3372 4.11% 160 2880 4.42% 101 1820 3.87% 5074 91334 3.93% 0 0 0.00% 0 0 0.00%
21 148 2665 3.25% 122 2213 3.39% 90 1625 3.46% 2682 48278 2.08% 0 0 0.00% 0 0 0.00%
22 156 2821 3.44% 131 2364 3.63% 86 1560 3.32% 3798 68370 2.94% 0 0 0.00% 0 0 0.00%
23 153 2769 3.37% 124 2232 3.42% 91 1639 3.49% 3599 64790 2.79% 0 0 0.00% 0 0 0.00%

Top 30 of 2653 Total URLs
# Hits kB F kB In kB Out URL
1 7848 9.56% 26573 1.14% 0 0.00% 0 0.00% /
2 7568 9.22% 64392 2.77% 0 0.00% 0 0.00% /dean/
3 5927 7.22% 8607 0.37% 0 0.00% 0 0.00% http://192.168.10.107/admin/api.php
4 5123 6.24% 64385 2.77% 0 0.00% 0 0.00% /dokuwiki/doku.php
5 2994 3.65% 38056 1.64% 0 0.00% 0 0.00% /twg/
6 2436 2.97% 266007 11.44% 0 0.00% 0 0.00% /twg/image.php
7 1919 2.34% 1551 0.07% 0 0.00% 0 0.00% /twg/i_frames/
8 978 1.19% 41485 1.78% 0 0.00% 0 0.00% /cgi-bin/nagios4/statusjson.cgi
9 332 0.40% 7190 0.31% 0 0.00% 0 0.00% /twg/i_frames/i_slideshowjquery.php
10 308 0.38% 4930 0.21% 0 0.00% 0 0.00% /twg/cache/Kisinger+Reunions_195x+Parker
11 258 0.31% 2512 0.11% 0 0.00% 0 0.00% /weewx/
12 257 0.31% 1523 0.07% 0 0.00% 0 0.00% /cgi-bin/nagios4/status.cgi
13 205 0.25% 17171 0.74% 0 0.00% 0 0.00% api.mapbox.com:443
14 150 0.18% 770 0.03% 0 0.00% 0 0.00% /twg/i_frames/i_login.php
15 143 0.17% 2297 0.10% 0 0.00% 0 0.00% /twg/cache/Kisinger+Reunions_Kisinger
16 139 0.17% 1215 0.05% 0 0.00% 0 0.00% 192.168.10.70:443
17 106 0.13% 3475 0.15% 0 0.00% 0 0.00% /twg/cache/Baylor+County_Red+Springs_1976+GED+
18 78 0.10% 3555 0.15% 0 0.00% 0 0.00% http://192.168.10.60/cgi-bin/nagios4/statusjson.cgi
19 74 0.09% 1476 0.06% 0 0.00% 0 0.00% /twg/cache/Kisinger+Reunions_Berry
20 70 0.09% 425178 18.28% 0 0.00% 0 0.00% /dokuwiki/lib/exe/fetch.php
21 55 0.07% 2504 0.11% 0 0.00% 0 0.00% /twg/cache/Kisinger+Reunions_
22 52 0.06% 830 0.04% 0 0.00% 0 0.00% /js/jquery.flexslider.js
23 49 0.06% 151 0.01% 0 0.00% 0 0.00% /js/init.js
24 47 0.06% 105 0.00% 0 0.00% 0 0.00% /js/jquery.fittext.js
25 47 0.06% 391 0.02% 0 0.00% 0 0.00% /js/modernizr.js
26 46 0.06% 220 0.01% 0 0.00% 0 0.00% /js/jquery-migrate-1.2.1.min.js
27 45 0.05% 1508 0.06% 0 0.00% 0 0.00% /twg/js/jquery-1.11.1.min.js
28 43 0.05% 848 0.04% 0 0.00% 0 0.00% /twg/cache/Kisinger+Reunions_Mark+
29 41 0.05% 316 0.01% 0 0.00% 0 0.00% /js/magnific-popup.js
30 41 0.05% 443 0.02% 0 0.00% 0 0.00% /twg/js/twg_image-min.js

Top 10 of 2653 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 0.09% 425178 18.28% 0 0.00% 0 0.00% /dokuwiki/lib/exe/fetch.php
2 2436 2.97% 266007 11.44% 0 0.00% 0 0.00% /twg/image.php
3 6 0.01% 143769 6.18% 0 0.00% 0 0.00% assets.landandfarm.com:443
4 5 0.01% 102492 4.41% 0 0.00% 0 0.00% /documents/1995_Mazda_MX5_Miata_Workshop_Manual.pdf
5 7568 9.22% 64392 2.77% 0 0.00% 0 0.00% /dean/
6 5123 6.24% 64385 2.77% 0 0.00% 0 0.00% /dokuwiki/doku.php
7 978 1.19% 41485 1.78% 0 0.00% 0 0.00% /cgi-bin/nagios4/statusjson.cgi
8 2994 3.65% 38056 1.64% 0 0.00% 0 0.00% /twg/
9 4 0.00% 33160 1.43% 0 0.00% 0 0.00% /documents/1999_Mazda_MX5_Miata_Workshop_Manual.pdf
10 7848 9.56% 26573 1.14% 0 0.00% 0 0.00% /

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 7568 9.22% 4037 40.65% /dean/
2 2994 3.65% 2555 25.73% /twg/
3 5123 6.24% 1422 14.32% /dokuwiki/doku.php
4 7848 9.56% 1404 14.14% /
5 2436 2.97% 242 2.44% /twg/image.php
6 150 0.18% 88 0.89% /twg/i_frames/i_login.php
7 70 0.09% 53 0.53% /dokuwiki/lib/exe/fetch.php
8 332 0.40% 35 0.35% /twg/i_frames/i_slideshowjquery.php
9 258 0.31% 15 0.15% /weewx/
10 8 0.01% 7 0.07% /w5ged.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 7568 9.22% 4044 45.46% /dean/
2 5123 6.24% 1301 14.63% /dokuwiki/doku.php
3 7848 9.56% 1262 14.19% /
4 2436 2.97% 1041 11.70% /twg/image.php
5 2994 3.65% 662 7.44% /twg/
6 332 0.40% 93 1.05% /twg/i_frames/i_slideshowjquery.php
7 150 0.18% 87 0.98% /twg/i_frames/i_login.php
8 106 0.13% 76 0.85% /twg/cache/Baylor+County_Red+Springs_1976+GED+
9 70 0.09% 55 0.62% /dokuwiki/lib/exe/fetch.php
10 55 0.07% 29 0.33% /twg/cache/Kisinger+Reunions_

Top 30 of 5629 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10068 12.26% 8481 13.01% 389034 16.73% 0 0.00% 0 0.00% 3 0.02% 192.168.10.50
2 7257 8.84% 3714 5.70% 87282 3.75% 0 0.00% 0 0.00% 315 2.56% 216.244.66.250
3 6196 7.55% 6196 9.50% 19509 0.84% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
4 2239 2.73% 559 0.86% 6387 0.27% 0 0.00% 0 0.00% 2 0.02% 192.168.10.1
5 1468 1.79% 348 0.53% 3833 0.16% 0 0.00% 0 0.00% 2 0.02% Invalid
6 547 0.67% 361 0.55% 11615 0.50% 0 0.00% 0 0.00% 160 1.30% 66.249.64.229
7 500 0.61% 500 0.77% 2070 0.09% 0 0.00% 0 0.00% 86 0.70% 202.142.162.187
8 495 0.60% 348 0.53% 11758 0.51% 0 0.00% 0 0.00% 173 1.40% 66.249.64.230
9 473 0.58% 4 0.01% 901 0.04% 0 0.00% 0 0.00% 1 0.01% ec2-3-27-128-165.ap-southeast-2.compute.amazonaws.com
10 425 0.52% 304 0.47% 9493 0.41% 0 0.00% 0 0.00% 103 0.84% 66.249.64.228
11 239 0.29% 94 0.14% 878 0.04% 0 0.00% 0 0.00% 1 0.01% 94.156.68.3
12 200 0.24% 199 0.31% 3687 0.16% 0 0.00% 0 0.00% 103 0.84% 51.222.253.12
13 198 0.24% 197 0.30% 1739 0.07% 0 0.00% 0 0.00% 100 0.81% 51.222.253.17
14 197 0.24% 197 0.30% 1921 0.08% 0 0.00% 0 0.00% 96 0.78% 51.222.253.15
15 186 0.23% 185 0.28% 1617 0.07% 0 0.00% 0 0.00% 100 0.81% 51.222.253.14
16 185 0.23% 183 0.28% 1619 0.07% 0 0.00% 0 0.00% 96 0.78% 51.222.253.3
17 184 0.22% 183 0.28% 1711 0.07% 0 0.00% 0 0.00% 101 0.82% 51.222.253.18
18 183 0.22% 180 0.28% 1571 0.07% 0 0.00% 0 0.00% 105 0.85% 51.222.253.16
19 179 0.22% 178 0.27% 1550 0.07% 0 0.00% 0 0.00% 102 0.83% 51.222.253.1
20 177 0.22% 176 0.27% 1683 0.07% 0 0.00% 0 0.00% 101 0.82% 51.222.253.9
21 176 0.21% 175 0.27% 1618 0.07% 0 0.00% 0 0.00% 96 0.78% 51.222.253.2
22 168 0.20% 167 0.26% 1589 0.07% 0 0.00% 0 0.00% 94 0.76% 51.222.253.5
23 167 0.20% 166 0.25% 1505 0.06% 0 0.00% 0 0.00% 100 0.81% 51.222.253.8
24 166 0.20% 166 0.25% 1473 0.06% 0 0.00% 0 0.00% 101 0.82% 51.222.253.19
25 165 0.20% 3 0.00% 340 0.01% 0 0.00% 0 0.00% 1 0.01% 172.96.141.132
26 165 0.20% 164 0.25% 1413 0.06% 0 0.00% 0 0.00% 107 0.87% 51.222.253.4
27 164 0.20% 162 0.25% 1477 0.06% 0 0.00% 0 0.00% 100 0.81% 51.222.253.13
28 164 0.20% 163 0.25% 1448 0.06% 0 0.00% 0 0.00% 80 0.65% 51.222.253.20
29 160 0.19% 158 0.24% 1481 0.06% 0 0.00% 0 0.00% 91 0.74% 51.222.253.10
30 157 0.19% 154 0.24% 1350 0.06% 0 0.00% 0 0.00% 97 0.79% 51.222.253.11

Top 10 of 5629 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10068 12.26% 8481 13.01% 389034 16.73% 0 0.00% 0 0.00% 3 0.02% 192.168.10.50
2 7257 8.84% 3714 5.70% 87282 3.75% 0 0.00% 0 0.00% 315 2.56% 216.244.66.250
3 71 0.09% 54 0.08% 69610 2.99% 0 0.00% 0 0.00% 32 0.26% 66.249.70.68
4 10 0.01% 2 0.00% 69404 2.98% 0 0.00% 0 0.00% 0 0.00% 66.249.64.233
5 59 0.07% 40 0.06% 51794 2.23% 0 0.00% 0 0.00% 34 0.28% 66.249.70.67
6 2 0.00% 2 0.00% 46339 1.99% 0 0.00% 0 0.00% 1 0.01% 20.217.17.91
7 2 0.00% 1 0.00% 31476 1.35% 0 0.00% 0 0.00% 1 0.01% 66.216.165.129
8 2 0.00% 2 0.00% 31475 1.35% 0 0.00% 0 0.00% 1 0.01% 3.110.91.1
9 1 0.00% 1 0.00% 31474 1.35% 0 0.00% 0 0.00% 1 0.01% 105.113.70.253
10 1 0.00% 1 0.00% 24372 1.05% 0 0.00% 0 0.00% 1 0.01% 20.211.86.159

Top 30 of 120 Total Referrers
# Hits Referrer
1 32819 39.97% - (Direct Request)
2 25498 31.06% https://gedean.net/twg/index.php
3 3505 4.27% https://gedean.net/weewx/
4 2699 3.29% https://gedean.net/dokuwiki/doku.php
5 1827 2.23% https://gedean.net/twg/i_frames/i_slideshowjquery.php
6 1219 1.48% http://www.gedean.net/dokuwiki/doku.php
7 1138 1.39% http://www.gedean.net/
8 1066 1.30% http://192.168.10.60/nagios4/map.php
9 787 0.96% https://gedean.net/dean/index.php
10 712 0.87% http://www.gedean.net/index.php
11 304 0.37% https://gedean.net/
12 257 0.31% http://192.168.10.60/cgi-bin/nagios4/status.cgi
13 151 0.18% https://gedean.net/dean/list.php
14 150 0.18% http://www.gedean.net/dean/list.php
15 104 0.13% http://www.gedean.net/dean/family.php
16 96 0.12% https://gedean.net/dean/family.php
17 77 0.09% http://gedean.net/
18 67 0.08% http://www.gedean.net/twg/index.php
19 66 0.08% http://www.gedean.net/dean/birthday_list.php
20 63 0.08% https://gedean.net/dean/list_names.php
21 60 0.07% http://www.gedean.net/dean/list_names.php
22 54 0.07% https://gedean.net/twg/i_frames/i_kommentar.php
23 49 0.06% http://98.199.164.146/
24 46 0.06% https://www.google.com/search
25 38 0.05% https://gedean.net/dean/
26 34 0.04% https://gedean.net/dean/birthday_list.php
27 30 0.04% https://gedean.net/twg/i_frames/index.htm
28 29 0.04% https://98.199.164.146/
29 24 0.03% https://gedean.net/css/default.css
30 23 0.03% http://192.168.10.60/nagios4/side.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 21.28% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 8 17.02% https://smegabat.ru/p=139
3 8 17.02% https://smegabat.ru/p=74
4 6 12.77% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 8.51% https://fas.st/ta_keherid=latgbyerp
6 4 8.51% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 2 4.26% https://smegabat.ru
8 2 4.26% https://smegabat.ru/p=180
9 2 4.26% https://smegabat.ru/p=184
10 1 2.13% https://gedean.net/dean/index.phppage=family

Top 15 of 747 Total User Agents
# Hits User Agent
1 29066 35.40% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 7257 8.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 5021 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4147 5.05% check_http/v2.3.1 (monitoring-plugins 2.3.1)
5 3915 4.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3031 3.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 2118 2.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
8 2049 2.50% Apache/2.4.56 (Debian) OpenSSL/1.1.1w (internal dummy connection)
9 1808 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1247 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1150 1.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 1116 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 475 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 250 0.30% Googlebot-Image/1.0
15 238 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 30972 37.72% 29692 45.54% 937671 40.32% 0 0.00% 0 0.00% Canada
2 20104 24.49% 15661 24.02% 419379 18.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 14246 17.35% 8105 12.43% 538976 23.18% 0 0.00% 0 0.00% United States
4 4144 5.05% 3401 5.22% 88561 3.81% 0 0.00% 0 0.00% Commercial (com)
5 3854 4.69% 3774 5.79% 37169 1.60% 0 0.00% 0 0.00% France
6 1312 1.60% 412 0.63% 180691 7.77% 0 0.00% 0 0.00% Singapore
7 1261 1.54% 485 0.74% 5399 0.23% 0 0.00% 0 0.00% Russian Federation
8 1174 1.43% 25 0.04% 1269 0.05% 0 0.00% 0 0.00% European Union
9 960 1.17% 765 1.17% 22576 0.97% 0 0.00% 0 0.00% Netherlands
10 771 0.94% 702 1.08% 15170 0.65% 0 0.00% 0 0.00% Cyprus
11 729 0.89% 426 0.65% 15482 0.67% 0 0.00% 0 0.00% China
12 551 0.67% 551 0.85% 2282 0.10% 0 0.00% 0 0.00% Pakistan
13 330 0.40% 129 0.20% 1172 0.05% 0 0.00% 0 0.00% Bulgaria
14 272 0.33% 127 0.19% 955 0.04% 0 0.00% 0 0.00% Great Britain (UK)
15 180 0.22% 141 0.22% 3950 0.17% 0 0.00% 0 0.00% Germany
16 167 0.20% 34 0.05% 467 0.02% 0 0.00% 0 0.00% Turkey
17 100 0.12% 100 0.15% 1023 0.04% 0 0.00% 0 0.00% New Zealand
18 96 0.12% 87 0.13% 505 0.02% 0 0.00% 0 0.00% Sweden
19 84 0.10% 49 0.08% 329 0.01% 0 0.00% 0 0.00% India
20 66 0.08% 46 0.07% 180 0.01% 0 0.00% 0 0.00% Japan
21 61 0.07% 35 0.05% 596 0.03% 0 0.00% 0 0.00% Slovakia
22 54 0.07% 28 0.04% 160 0.01% 0 0.00% 0 0.00% Ukraine
23 46 0.06% 35 0.05% 167 0.01% 0 0.00% 0 0.00% Hong Kong
24 43 0.05% 36 0.06% 153 0.01% 0 0.00% 0 0.00% Taiwan
25 40 0.05% 6 0.01% 116 0.00% 0 0.00% 0 0.00% Australia
26 31 0.04% 30 0.05% 723 0.03% 0 0.00% 0 0.00% Macedonia
27 29 0.04% 11 0.02% 13445 0.58% 0 0.00% 0 0.00% Network (net)
28 28 0.03% 10 0.02% 100 0.00% 0 0.00% 0 0.00% Non-Profit (org)
29 28 0.03% 26 0.04% 165 0.01% 0 0.00% 0 0.00% Brazil
30 23 0.03% 13 0.02% 77 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23