Usage statistics for apollo.gedean.net

Summary Period: February 2025
Generated 01-Mar-2025 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 107874
Total Files 90291
Total Pages 93551
Total Visits 41297
Total kB Files 7138555
Total Unique Sites 6965
Total Unique URLs 1248
Total Unique Referrers 229
Total Unique Usernames 1
Total Unique User Agents 2527
. Avg Max
Hits per Hour 160 1152
Hits per Day 3852 23356
Files per Day 3224 22583
Pages per Day 3341 22896
Sites per Day 248 1614
Visits per Day 1474 8735
kB Files per Day 254948 4497536
Hits by Response Code
Code 200 - OK 83.70% 90291
Code 206 - Partial Content 0.87% 934
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.53% 577
Code 400 - Bad Request 1.64% 1768
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 13.07% 14094
Code 405 - Method Not Allowed 0.06% 60
Code 408 - Request Timeout 0.08% 88
Code 412 - Precondition Failed 0.01% 10

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 1682 1.56% 1216 1.35% 1232 1.32% 610 1.48% 461 6.62% 41180 0.58%
2 2707 2.51% 1946 2.16% 2114 2.26% 628 1.52% 403 5.79% 128865 1.81%
3 1567 1.45% 1155 1.28% 987 1.06% 448 1.08% 353 5.07% 24347 0.34%
4 1990 1.84% 1126 1.25% 1646 1.76% 579 1.40% 325 4.67% 15118 0.21%
5 1723 1.60% 1187 1.31% 1400 1.50% 648 1.57% 323 4.64% 14271 0.20%
6 1499 1.39% 1152 1.28% 1197 1.28% 567 1.37% 337 4.84% 10781 0.15%
7 1868 1.73% 1274 1.41% 1469 1.57% 698 1.69% 329 4.72% 66684 0.93%
8 1877 1.74% 1304 1.44% 1366 1.46% 722 1.75% 317 4.55% 16387 0.23%
9 1850 1.71% 1315 1.46% 1406 1.50% 723 1.75% 353 5.07% 13618 0.19%
10 1997 1.85% 1273 1.41% 1444 1.54% 615 1.49% 304 4.36% 67669 0.95%
11 1748 1.62% 1252 1.39% 1376 1.47% 589 1.43% 288 4.13% 13644 0.19%
12 2345 2.17% 1644 1.82% 1484 1.59% 590 1.43% 292 4.19% 25341 0.35%
13 1556 1.44% 1016 1.13% 1192 1.27% 444 1.08% 310 4.45% 16038 0.22%
14 1641 1.52% 1121 1.24% 1267 1.35% 516 1.25% 327 4.69% 18450 0.26%
15 2733 2.53% 1544 1.71% 1820 1.95% 680 1.65% 418 6.00% 28372 0.40%
16 1943 1.80% 1524 1.69% 1342 1.43% 689 1.67% 448 6.43% 28562 0.40%
17 2120 1.97% 1513 1.68% 1360 1.45% 577 1.40% 341 4.90% 31955 0.45%
18 2509 2.33% 2117 2.34% 2042 2.18% 1332 3.23% 918 13.18% 26953 0.38%
19 2752 2.55% 2388 2.64% 2093 2.24% 1466 3.55% 1105 15.87% 58126 0.81%
20 2986 2.77% 2231 2.47% 2287 2.44% 1126 2.73% 754 10.83% 39229 0.55%
21 2257 2.09% 1876 2.08% 1863 1.99% 1223 2.96% 837 12.02% 18013 0.25%
22 2895 2.68% 2304 2.55% 2517 2.69% 1765 4.27% 1179 16.93% 26371 0.37%
23 3175 2.94% 2396 2.65% 2553 2.73% 1736 4.20% 1129 16.21% 33744 0.47%
24 3000 2.78% 2177 2.41% 2485 2.66% 1573 3.81% 1077 15.46% 21759 0.30%
25 7097 6.58% 5847 6.48% 6642 7.10% 3202 7.75% 1614 23.17% 1639554 22.97%
26 23069 21.39% 22400 24.81% 22442 23.99% 8735 21.15% 1257 18.05% 4497536 63.00%
27 23356 21.65% 22583 25.01% 22896 24.47% 8154 19.74% 853 12.25% 195698 2.74%
28 1932 1.79% 1410 1.56% 1629 1.74% 955 2.31% 621 8.92% 20289 0.28%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 148 4164 3.86% 129 3618 4.01% 131 3674 3.93% 24972 699207 9.79%
1 158 4443 4.12% 124 3499 3.88% 138 3875 4.14% 7684 215158 3.01%
2 158 4429 4.11% 124 3482 3.86% 136 3812 4.07% 9784 273953 3.84%
3 150 4218 3.91% 125 3522 3.90% 134 3771 4.03% 26617 745286 10.44%
4 160 4496 4.17% 135 3789 4.20% 139 3892 4.16% 11459 320845 4.49%
5 156 4368 4.05% 125 3521 3.90% 132 3697 3.95% 1560 43676 0.61%
6 138 3888 3.60% 122 3443 3.81% 125 3510 3.75% 1410 39480 0.55%
7 143 4017 3.72% 122 3438 3.81% 126 3533 3.78% 1261 35305 0.49%
8 138 3887 3.60% 120 3367 3.73% 123 3444 3.68% 33391 934958 13.10%
9 172 4826 4.47% 143 4022 4.45% 146 4114 4.40% 13436 376220 5.27%
10 157 4398 4.08% 133 3731 4.13% 145 4065 4.35% 1590 44513 0.62%
11 162 4557 4.22% 115 3231 3.58% 132 3709 3.96% 1655 46350 0.65%
12 167 4695 4.35% 140 3921 4.34% 142 3987 4.26% 3571 99976 1.40%
13 202 5678 5.26% 174 4898 5.42% 176 4954 5.30% 13065 365823 5.12%
14 191 5371 4.98% 161 4531 5.02% 157 4411 4.72% 29781 833881 11.68%
15 196 5505 5.10% 160 4506 4.99% 169 4741 5.07% 17225 482302 6.76%
16 161 4533 4.20% 135 3788 4.20% 142 3997 4.27% 2944 82437 1.15%
17 153 4303 3.99% 131 3678 4.07% 130 3648 3.90% 5582 156290 2.19%
18 142 3983 3.69% 125 3500 3.88% 129 3614 3.86% 2619 73336 1.03%
19 166 4673 4.33% 131 3670 4.06% 142 3978 4.25% 7626 213523 2.99%
20 147 4131 3.83% 131 3682 4.08% 127 3582 3.83% 1593 44598 0.62%
21 148 4161 3.86% 129 3622 4.01% 128 3608 3.86% 4444 124442 1.74%
22 153 4296 3.98% 131 3684 4.08% 134 3768 4.03% 2761 77317 1.08%
23 173 4854 4.50% 148 4148 4.59% 148 4167 4.45% 28917 809678 11.34%

Top 30 of 1248 Total URLs
# Hits kB F URL
1 21007 19.47% 255498 3.58% /twg/
2 18973 17.59% 82422 1.15% /twg/i_frames/i_rate.php
3 12811 11.88% 41864 0.59% /
4 7099 6.58% 58294 0.82% /dokuwiki/doku.php
5 4182 3.88% 7933 0.11% /dean/
6 3809 3.53% 15860 0.22% /twg/i_frames/i_login.php
7 3767 3.49% 6119288 85.72% /twg/image.php
8 3599 3.34% 16168 0.23% /twg/i_frames/i_info.php
9 3509 3.25% 17582 0.25% /twg/i_frames/i_optionen.php
10 3501 3.25% 15982 0.22% /twg/i_frames/i_kommentar.php
11 403 0.37% 2869 0.04% /webalizer/usage_202010.html
12 322 0.30% 2702 0.04% /webalizer/usage_202502.html
13 259 0.24% 209872 2.94% /dokuwiki/lib/exe/fetch.php
14 251 0.23% 1755 0.02% /dean/admin/
15 232 0.22% 1416 0.02% /nagios/cgi-bin/status.cgi
16 110 0.10% 5949 0.08% /twg/i_frames/i_slideshowjquery.php
17 106 0.10% 83 0.00% /dokuwiki/lib/exe/taskrunner.php
18 102 0.09% 271 0.00% /js/init.js
19 102 0.09% 806 0.01% /js/modernizr.js
20 101 0.09% 762 0.01% /js/magnific-popup.js
21 100 0.09% 245 0.00% /js/waypoints.js
22 86 0.08% 359 0.01% /js/jquery-migrate-1.2.1.min.js
23 85 0.08% 112 0.00% /js/jquery.fittext.js
24 85 0.08% 1262 0.02% /js/jquery.flexslider.js
25 84 0.08% 319 0.00% /twg/i_frames/i_top_tags.php
26 59 0.05% 254 0.00% /twg/i_frames/i_search.php
27 59 0.05% 387 0.01% /weewx/
28 58 0.05% 1418 0.02% /dokuwiki/lib/exe/css.php
29 53 0.05% 49 0.00% /dokuwiki/lib/images/external-link.svg
30 51 0.05% 280 0.00% /css/default.css

Top 10 of 1248 Total URLs By kB F
# Hits kB F URL
1 3767 3.49% 6119288 85.72% /twg/image.php
2 21007 19.47% 255498 3.58% /twg/
3 259 0.24% 209872 2.94% /dokuwiki/lib/exe/fetch.php
4 18973 17.59% 82422 1.15% /twg/i_frames/i_rate.php
5 7099 6.58% 58294 0.82% /dokuwiki/doku.php
6 2 0.00% 51536 0.72% /documents/1990_Mazda_MX5_Miata_Workshop_Manual.pdf
7 12811 11.88% 41864 0.59% /
8 2 0.00% 23569 0.33% /documents/72_Chevy/1972_Chevrolet_Truck_Chassis_Service_Manual_10_to_30.pdf
9 3509 3.25% 17582 0.25% /twg/i_frames/i_optionen.php
10 3599 3.34% 16168 0.23% /twg/i_frames/i_info.php

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 21007 19.47% 11236 28.09% /twg/
2 18973 17.59% 7970 19.92% /twg/i_frames/i_rate.php
3 7099 6.58% 6482 16.20% /dokuwiki/doku.php
4 12811 11.88% 4020 10.05% /
5 4182 3.88% 2038 5.09% /dean/
6 3809 3.53% 1541 3.85% /twg/i_frames/i_login.php
7 3767 3.49% 1525 3.81% /twg/image.php
8 3599 3.34% 1379 3.45% /twg/i_frames/i_info.php
9 3509 3.25% 1344 3.36% /twg/i_frames/i_optionen.php
10 3501 3.25% 1325 3.31% /twg/i_frames/i_kommentar.php

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 21007 19.47% 10964 27.55% /twg/
2 18973 17.59% 8141 20.46% /twg/i_frames/i_rate.php
3 7099 6.58% 6421 16.13% /dokuwiki/doku.php
4 12811 11.88% 3846 9.66% /
5 4182 3.88% 2026 5.09% /dean/
6 3809 3.53% 1601 4.02% /twg/i_frames/i_login.php
7 3767 3.49% 1507 3.79% /twg/image.php
8 3599 3.34% 1400 3.52% /twg/i_frames/i_info.php
9 3509 3.25% 1366 3.43% /twg/i_frames/i_optionen.php
10 3501 3.25% 1312 3.30% /twg/i_frames/i_kommentar.php

Top 30 of 6965 Total Sites
# Hits Files kB F Visits Hostname
1 8063 7.47% 8063 8.93% 29252 0.41% 1 0.00% 127.0.0.1
2 2213 2.05% 1663 1.84% 86969 1.22% 462 1.12% 216.244.66.250
3 1213 1.12% 1021 1.13% 12996 0.18% 22 0.05% 192.168.10.1
4 941 0.87% 3 0.00% 2798 0.04% 183 0.44% 156.59.198.136
5 938 0.87% 3 0.00% 2717 0.04% 163 0.39% 156.59.198.135
6 824 0.76% 31 0.03% 895 0.01% 3 0.01% 170.39.218.109
7 772 0.72% 469 0.52% 2456 0.03% 2 0.00% 192.168.10.50
8 691 0.64% 691 0.77% 85 0.00% 129 0.31% ::1
9 594 0.55% 563 0.62% 23125 0.32% 108 0.26% 66.249.66.162
10 588 0.55% 534 0.59% 24084 0.34% 87 0.21% 66.249.66.164
11 551 0.51% 526 0.58% 23054 0.32% 98 0.24% 66.249.66.163
12 543 0.50% 27 0.03% 660 0.01% 4 0.01% 193.41.206.202
13 532 0.49% 61 0.07% 1410 0.02% 57 0.14% 195.178.110.163
14 400 0.37% 48 0.05% 802 0.01% 2 0.00% 139.144.52.241
15 377 0.35% 375 0.42% 3316 0.05% 260 0.63% 51.222.253.1
16 304 0.28% 38 0.04% 777 0.01% 42 0.10% 45.148.10.90
17 296 0.27% 294 0.33% 2319 0.03% 225 0.54% 51.222.253.18
18 290 0.27% 288 0.32% 2311 0.03% 230 0.56% 51.222.253.5
19 285 0.26% 285 0.32% 2390 0.03% 224 0.54% 51.222.253.3
20 279 0.26% 279 0.31% 2282 0.03% 209 0.51% 51.222.253.10
21 278 0.26% 277 0.31% 2142 0.03% 214 0.52% 51.222.253.8
22 273 0.25% 247 0.27% 3036 0.04% 7 0.02% 139.169.156.101
23 273 0.25% 273 0.30% 2157 0.03% 213 0.52% 51.222.253.17
24 270 0.25% 268 0.30% 2199 0.03% 214 0.52% 51.222.253.11
25 270 0.25% 270 0.30% 2114 0.03% 210 0.51% 51.222.253.14
26 263 0.24% 262 0.29% 2100 0.03% 215 0.52% 51.222.253.2
27 260 0.24% 260 0.29% 2033 0.03% 199 0.48% 51.222.253.16
28 258 0.24% 256 0.28% 2108 0.03% 206 0.50% 51.222.253.20
29 257 0.24% 14 0.02% 684 0.01% 18 0.04% 45.148.10.35
30 257 0.24% 252 0.28% 2027 0.03% 198 0.48% 51.222.253.13

Top 10 of 6965 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 181 0.17% 148 0.16% 107568 1.51% 144 0.35% 114.119.147.196
2 2213 2.05% 1663 1.84% 86969 1.22% 462 1.12% 216.244.66.250
3 150 0.14% 150 0.17% 55691 0.78% 37 0.09% 98.84.184.80
4 171 0.16% 146 0.16% 52122 0.73% 137 0.33% 114.119.130.151
5 163 0.15% 143 0.16% 52101 0.73% 127 0.31% 114.119.135.42
6 131 0.12% 131 0.15% 48724 0.68% 38 0.09% 34.233.114.237
7 81 0.08% 81 0.09% 43240 0.61% 40 0.10% 34.194.165.45
8 126 0.12% 126 0.14% 39576 0.55% 34 0.08% 23.21.148.226
9 142 0.13% 142 0.16% 37524 0.53% 41 0.10% 98.84.60.17
10 137 0.13% 136 0.15% 35689 0.50% 38 0.09% 3.213.106.226

Top 30 of 229 Total Referrers
# Hits Referrer
1 99852 92.56% - (Direct Request)
2 1261 1.17% https://gedean.net/weewx/
3 1146 1.06% https://gedean.net/twg/index.php
4 1055 0.98% https://gedean.net/dokuwiki/doku.php
5 942 0.87% https://gedean.net/dean/index.php
6 704 0.65% http://gedean.net/dokuwiki/doku.php
7 604 0.56% http://192.168.10.103/nagios/cgi-bin/status.cgi
8 333 0.31% https://gedean.net/
9 324 0.30% http://gedean.net/
10 225 0.21% https://gedean.net/dean/admin/index.php
11 91 0.08% http://192.168.10.103/nagios/stylesheets/common.css
12 86 0.08% https://73.55.223.129/
13 82 0.08% https://www.google.com/search
14 69 0.06% https://gedean.net/dean/list.php
15 61 0.06% https://gedean.net/twg/i_frames/i_rate.php
16 57 0.05% https://gedean.net/css/default.css
17 54 0.05% https://gedean.net/dean/family.php
18 47 0.04% https://gedean.net/dokuwiki/lib/exe/css.php
19 44 0.04% https://gedean.net/dean/list_names.php
20 39 0.04% http://gedean.net/css/default.css
21 37 0.03% http://73.55.223.129/
22 36 0.03% https://gedean.net/css/fonts.css
23 30 0.03% https://gedean.net/twg/cache/650734dd71a816b86487b8237538b72c.css
24 29 0.03% http://192.168.10.103/nagios/main.php
25 28 0.03% http://gedean.net/css/fonts.css
26 27 0.03% http://gedean.net/images/favicon.png
27 25 0.02% http://gedean.net/dokuwiki/lib/exe/css.php
28 23 0.02% http://gedean.net/twg/i_frames/i_rate.php
29 20 0.02% https://gedean.net/dean/birthday_list.php
30 19 0.02% https://gedean.net/css/font-awesome/css/font-awesome.min.css

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 768 0.71% 469 0.52% 2454 0.03% 2 0.00% nagiosadmin

Top 15 of 2527 Total User Agents
# Hits User Agent
1 45554 42.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 8063 7.47% check_http/v2.4.11 (nagios-plugins 2.4.11)
3 5459 5.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 5449 5.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2388 2.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 2213 2.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2162 2.00% Googlebot-Image/1.0
8 2090 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 1819 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1419 1.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1209 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 973 0.90% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 815 0.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 775 0.72% curl/7.54.0
15 747 0.69% l9explore/1.2.2

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 107874 100.00% 91225 101.03% 7138555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23