Usage statistics for apollo.gedean.net

Summary Period: October 2025
Generated 20-Oct-2025 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1053154
Total Files 1022305
Total Pages 1034638
Total Visits 69562
Total kB Files 19357628
Total Unique Sites 19389
Total Unique URLs 3982
Total Unique Referrers 174
Total Unique Usernames 1
Total Unique User Agents 3506
. Avg Max
Hits per Hour 2194 4887
Hits per Day 52657 86354
Files per Day 51115 84962
Pages per Day 51731 85354
Sites per Day 969 3188
Visits per Day 3478 6809
kB Files per Day 967881 2253775
Hits by Response Code
Code 200 - OK 97.07% 1022305
Code 206 - Partial Content 0.03% 340
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 0.00% 43
Code 304 - Not Modified 0.03% 315
Code 400 - Bad Request 0.13% 1330
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 2.70% 28400
Code 405 - Method Not Allowed 0.01% 57
Code 408 - Request Timeout 0.01% 134
Code 412 - Precondition Failed 0.01% 144
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 47
Code 501 - Not Implemented 0.00% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 9287 0.88% 8242 0.81% 8448 0.82% 5222 7.51% 3072 15.84% 528071 2.73%
2 8894 0.84% 7856 0.77% 7792 0.75% 3180 4.57% 2282 11.77% 436770 2.26%
3 28618 2.72% 26852 2.63% 25567 2.47% 3112 4.47% 1576 8.13% 329953 1.70%
4 30881 2.93% 28826 2.82% 29033 2.81% 3050 4.38% 1773 9.14% 1691205 8.74%
5 78221 7.43% 76254 7.46% 77804 7.52% 3440 4.95% 2107 10.87% 944327 4.88%
6 74959 7.12% 72512 7.09% 74320 7.18% 4328 6.22% 3061 15.79% 929921 4.80%
7 82455 7.83% 80242 7.85% 81643 7.89% 3789 5.45% 2652 13.68% 951206 4.91%
8 83510 7.93% 80985 7.92% 82409 7.97% 3756 5.40% 2249 11.60% 1163968 6.01%
9 2 0.00% 2 0.00% 2 0.00% 1 0.00% 1 0.01% 21 0.00%
10 83965 7.97% 80399 7.86% 81746 7.90% 5020 7.22% 2584 13.33% 1294581 6.69%
11 83028 7.88% 80542 7.88% 82034 7.93% 6336 9.11% 2479 12.79% 1950303 10.08%
12 81235 7.71% 78869 7.71% 80515 7.78% 4958 7.13% 2218 11.44% 1785820 9.23%
13 80439 7.64% 77644 7.59% 79625 7.70% 3938 5.66% 3188 16.44% 1061205 5.48%
14 79163 7.52% 77917 7.62% 77941 7.53% 2875 4.13% 2123 10.95% 1130643 5.84%
15 3 0.00% 3 0.00% 3 0.00% 1 0.00% 1 0.01% 31 0.00%
16 80469 7.64% 79480 7.77% 79502 7.68% 4283 6.16% 1750 9.03% 1352441 6.99%
17 86354 8.20% 84962 8.31% 85354 8.25% 6809 9.79% 1636 8.44% 2253775 11.64%
18 4 0.00% 4 0.00% 4 0.00% 2 0.00% 2 0.01% 5136 0.03%
19 81664 7.75% 80711 7.90% 80893 7.82% 5593 8.04% 1917 9.89% 1548220 8.00%
20 3 0.00% 3 0.00% 3 0.00% 1 0.00% 1 0.01% 31 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2191 43836 4.16% 2127 42551 4.16% 2166 43323 4.19% 36243 724853 3.74%
1 2187 43750 4.15% 2119 42394 4.15% 2145 42908 4.15% 35134 702690 3.63%
2 2032 40652 3.86% 1971 39420 3.86% 1998 39972 3.86% 40219 804377 4.16%
3 2091 41820 3.97% 2021 40436 3.96% 2055 41115 3.97% 44105 882100 4.56%
4 2148 42973 4.08% 2094 41881 4.10% 2115 42318 4.09% 38954 779079 4.02%
5 2110 42218 4.01% 2047 40943 4.00% 2073 41460 4.01% 31828 636561 3.29%
6 2115 42318 4.02% 2052 41041 4.01% 2086 41730 4.03% 52166 1043327 5.39%
7 2274 45494 4.32% 2213 44279 4.33% 2227 44557 4.31% 56415 1128297 5.83%
8 2260 45218 4.29% 2188 43762 4.28% 2211 44226 4.27% 50773 1015468 5.25%
9 2237 44753 4.25% 2171 43434 4.25% 2206 44127 4.26% 40688 813764 4.20%
10 2264 45295 4.30% 2191 43828 4.29% 2231 44638 4.31% 50284 1005673 5.20%
11 2242 44846 4.26% 2152 43041 4.21% 2164 43293 4.18% 41473 829452 4.28%
12 2239 44799 4.25% 2196 43932 4.30% 2203 44078 4.26% 40835 816705 4.22%
13 2241 44820 4.26% 2176 43537 4.26% 2191 43822 4.24% 39738 794760 4.11%
14 2169 43380 4.12% 2123 42460 4.15% 2136 42721 4.13% 40001 800025 4.13%
15 2177 43555 4.14% 2128 42565 4.16% 2140 42800 4.14% 43923 878467 4.54%
16 2231 44638 4.24% 2171 43424 4.25% 2188 43775 4.23% 32734 654683 3.38%
17 2211 44238 4.20% 2159 43198 4.23% 2171 43427 4.20% 36435 728697 3.76%
18 2191 43836 4.16% 2121 42436 4.15% 2153 43062 4.16% 34678 693556 3.58%
19 1970 39409 3.74% 1903 38065 3.72% 1941 38839 3.75% 24425 488509 2.52%
20 2080 41600 3.95% 2002 40059 3.92% 2038 40771 3.94% 40999 819989 4.24%
21 2249 44999 4.27% 2178 43573 4.26% 2206 44125 4.26% 44219 884381 4.57%
22 2255 45110 4.28% 2198 43974 4.30% 2227 44559 4.31% 32504 650081 3.36%
23 2479 49597 4.71% 2403 48072 4.70% 2449 48992 4.74% 39107 782135 4.04%

Top 30 of 3982 Total URLs
# Hits kB F URL
1 900333 85.49% 9465037 48.90% /twg/
2 29568 2.81% 92689 0.48% /twg/i_frames/i_rate.php
3 23981 2.28% 150410 0.78% /dean/
4 14707 1.40% 45132 0.23% /twg/i_frames/i_info.php
5 9070 0.86% 27650 0.14% /
6 8052 0.76% 86554 0.45% /dokuwiki/doku.php
7 6901 0.66% 6667012 34.44% /twg/image.php
8 5324 0.51% 20537 0.11% /twg/i_frames/i_optionen.php
9 5159 0.49% 17898 0.09% /twg/i_frames/i_kommentar.php
10 4860 0.46% 14659 0.08% /twg/i_frames/i_login.php
11 1169 0.11% 63034 0.33% /twg/i_frames/i_slideshowjquery.php
12 377 0.04% 1728762 8.93% /dokuwiki/lib/exe/fetch.php
13 304 0.03% 189 0.00% /dokuwiki/lib/exe/taskrunner.php
14 261 0.02% 1537 0.01% /nagios/cgi-bin/status.cgi
15 252 0.02% 1951 0.01% /twg/cache/EFDean+
16 220 0.02% 852 0.00% /twg/i_frames/i_top_tags.php
17 145 0.01% 651 0.00% /twg/i_frames/i_search.php
18 130 0.01% 112 0.00% /dokuwiki/lib/exe/manifest.php
19 130 0.01% 1567 0.01% /twg/js/twg_image-min.js
20 99 0.01% 7322 0.04% /phpinfo.php
21 90 0.01% 3414 0.02% /twg/js/jquery-1.11.1.min.js
22 81 0.01% 213 0.00% /js/init.js
23 81 0.01% 639 0.00% /js/modernizr.js
24 78 0.01% 571 0.00% /js/magnific-popup.js
25 77 0.01% 192 0.00% /js/waypoints.js
26 74 0.01% 391 0.00% /weewx/
27 65 0.01% 292 0.00% /js/jquery-migrate-1.2.1.min.js
28 65 0.01% 104 0.00% /js/jquery.fittext.js
29 64 0.01% 1036 0.01% /js/jquery.flexslider.js
30 62 0.01% 1442 0.01% /dokuwiki/lib/exe/css.php

Top 10 of 3982 Total URLs By kB F
# Hits kB F URL
1 900333 85.49% 9465037 48.90% /twg/
2 6901 0.66% 6667012 34.44% /twg/image.php
3 377 0.04% 1728762 8.93% /dokuwiki/lib/exe/fetch.php
4 23981 2.28% 150410 0.78% /dean/
5 29568 2.81% 92689 0.48% /twg/i_frames/i_rate.php
6 8052 0.76% 86554 0.45% /dokuwiki/doku.php
7 3 0.00% 66745 0.34% /documents/72_Chevy/1972_Chevrolet_Truck_Chassis_Service_Manual_10_to_30.pdf
8 1169 0.11% 63034 0.33% /twg/i_frames/i_slideshowjquery.php
9 6 0.00% 54414 0.28% /documents/1999_Mazda_MX5_Miata_Workshop_Manual.pdf
10 14707 1.40% 45132 0.23% /twg/i_frames/i_info.php

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 900333 85.49% 29047 42.27% /twg/
2 23981 2.28% 10716 15.60% /dean/
3 29568 2.81% 9909 14.42% /twg/i_frames/i_rate.php
4 6901 0.66% 4469 6.50% /twg/image.php
5 8052 0.76% 3374 4.91% /dokuwiki/doku.php
6 9070 0.86% 2698 3.93% /
7 14707 1.40% 1998 2.91% /twg/i_frames/i_info.php
8 5159 0.49% 1854 2.70% /twg/i_frames/i_kommentar.php
9 5324 0.51% 1791 2.61% /twg/i_frames/i_optionen.php
10 4860 0.46% 1528 2.22% /twg/i_frames/i_login.php

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 900333 85.49% 29173 42.63% /twg/
2 23981 2.28% 10681 15.61% /dean/
3 29568 2.81% 9566 13.98% /twg/i_frames/i_rate.php
4 6901 0.66% 4357 6.37% /twg/image.php
5 8052 0.76% 3027 4.42% /dokuwiki/doku.php
6 9070 0.86% 2583 3.77% /
7 14707 1.40% 2106 3.08% /twg/i_frames/i_info.php
8 5159 0.49% 1932 2.82% /twg/i_frames/i_kommentar.php
9 5324 0.51% 1882 2.75% /twg/i_frames/i_optionen.php
10 4860 0.46% 1646 2.41% /twg/i_frames/i_login.php

Top 30 of 19389 Total Sites
# Hits Files kB F Visits Hostname
1 668310 63.46% 668308 65.37% 6986376 36.09% 4 0.01% 20.171.207.207
2 153088 14.54% 153076 14.97% 2777497 14.35% 1 0.00% 20.171.207.98
3 63973 6.07% 63973 6.26% 669097 3.46% 1 0.00% 20.171.207.82
4 24427 2.32% 24410 2.39% 420505 2.17% 1 0.00% 20.171.207.133
5 4623 0.44% 4623 0.45% 48581 0.25% 1 0.00% 20.171.207.12
6 4608 0.44% 4608 0.45% 17019 0.09% 4 0.01% 127.0.0.1
7 2160 0.21% 1465 0.14% 101660 0.53% 351 0.50% 216.244.66.250
8 2145 0.20% 2116 0.21% 65992 0.34% 50 0.07% 66.249.75.2
9 1521 0.14% 1512 0.15% 3429 0.02% 1 0.00% 51.222.108.24
10 1493 0.14% 1470 0.14% 10144 0.05% 59 0.08% 66.249.75.3
11 1200 0.11% 0 0.00% 525 0.00% 0 0.00% 4.227.36.53
12 1190 0.11% 23 0.00% 634 0.00% 1 0.00% 208.76.253.234
13 1049 0.10% 897 0.09% 27175 0.14% 193 0.28% 114.119.156.146
14 1017 0.10% 843 0.08% 4833 0.02% 197 0.28% 114.119.135.30
15 994 0.09% 848 0.08% 4625 0.02% 181 0.26% 114.119.144.176
16 994 0.09% 844 0.08% 50850 0.26% 203 0.29% 114.119.153.158
17 977 0.09% 811 0.08% 4610 0.02% 202 0.29% 114.119.158.36
18 959 0.09% 944 0.09% 6673 0.03% 12 0.02% 66.249.70.193
19 957 0.09% 951 0.09% 5924 0.03% 41 0.06% 66.249.77.169
20 956 0.09% 810 0.08% 26762 0.14% 191 0.27% 114.119.136.95
21 949 0.09% 804 0.08% 101039 0.52% 198 0.28% 114.119.155.70
22 938 0.09% 781 0.08% 38523 0.20% 187 0.27% 114.119.158.28
23 912 0.09% 897 0.09% 6509 0.03% 49 0.07% 66.249.75.4
24 893 0.08% 706 0.07% 6955 0.04% 16 0.02% 192.168.10.1
25 785 0.07% 780 0.08% 3664 0.02% 3 0.00% 54.37.252.212
26 718 0.07% 707 0.07% 213807 1.10% 6 0.01% 216.73.216.102
27 710 0.07% 0 0.00% 300 0.00% 0 0.00% 4.227.36.94
28 675 0.06% 665 0.07% 4827 0.02% 14 0.02% 66.249.70.194
29 670 0.06% 665 0.07% 5761 0.03% 5 0.01% 95.91.104.195
30 594 0.06% 579 0.06% 1276 0.01% 2 0.00% 51.77.43.178

Top 10 of 19389 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 668310 63.46% 668308 65.37% 6986376 36.09% 4 0.01% 20.171.207.207
2 153088 14.54% 153076 14.97% 2777497 14.35% 1 0.00% 20.171.207.98
3 63973 6.07% 63973 6.26% 669097 3.46% 1 0.00% 20.171.207.82
4 24427 2.32% 24410 2.39% 420505 2.17% 1 0.00% 20.171.207.133
5 718 0.07% 707 0.07% 213807 1.10% 6 0.01% 216.73.216.102
6 49 0.00% 49 0.00% 103628 0.54% 37 0.05% 100.28.133.214
7 2160 0.21% 1465 0.14% 101660 0.53% 351 0.50% 216.244.66.250
8 949 0.09% 804 0.08% 101039 0.52% 198 0.28% 114.119.155.70
9 69 0.01% 69 0.01% 93887 0.49% 52 0.07% 18.207.79.144
10 48 0.00% 47 0.00% 86802 0.45% 35 0.05% 23.22.105.143

Top 30 of 174 Total Referrers
# Hits Referrer
1 1016980 96.57% - (Direct Request)
2 18193 1.73% https://www.google.com/
3 3879 0.37% https://gedean.net/twg/index.php
4 2905 0.28% https://gedean.net/dean/index.php
5 2810 0.27% http://www.gedean.net/dean/index.php
6 1790 0.17% https://gedean.net/dokuwiki/doku.php
7 1059 0.10% http://www.gedean.net/dokuwiki/doku.php
8 698 0.07% https://gedean.net/weewx/
9 677 0.06% http://gedean.net/dean/index.php
10 502 0.05% http://gedean.net/dokuwiki/doku.php
11 355 0.03% https://gedean.net/
12 331 0.03% http://gedean.net/
13 286 0.03% http://192.168.10.103/nagios/cgi-bin/status.cgi
14 148 0.01% http://www.gedean.net/dean/family.php
15 142 0.01% https://gedean.net/twg/i_frames/i_rate.php
16 140 0.01% http://www.gedean.net/dean/list.php
17 131 0.01% http://www.gedean.net/
18 124 0.01% http://gedean.net/twg/index.php
19 123 0.01% ()
20 114 0.01% https://gedean.net/dean/admin/index.php
21 111 0.01% https://gedean.net/dean/list.php
22 110 0.01% http://www.gedean.net/kisinger/list.php
23 98 0.01% http://gedean.net/kisinger/list.php
24 96 0.01% https://gedean.net/dean/family.php
25 82 0.01% https://gedean.net/dean/list_names.php
26 78 0.01% http://www.gedean.net/dean/birthday_list.php
27 75 0.01% https://gedean.net/dean/
28 62 0.01% http://www.gedean.net/dean/list_names.php
29 59 0.01% http://www.gedean.net/kisinger/family.php
30 58 0.01% https://139.94.6.182/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 308 0.03% 308 0.03% 1832 0.01% 2 0.00% nagiosadmin

Top 15 of 3506 Total User Agents
# Hits User Agent
1 914423 86.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 23107 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 14655 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8187 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
5 7956 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 7874 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6260 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 5965 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
9 5454 0.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 4608 0.44% check_http/v2.4.11 (nagios-plugins 2.4.11)
11 3713 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
12 3521 0.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
13 2160 0.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1999 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 1598 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1053154 100.00% 1022645 100.03% 19357628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23