Usage statistics for gedean.net

Summary Period: March 2024
Generated 01-Apr-2024 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 127716
Total Files 95350
Total Pages 85358
Total Visits 41493
Total kB Files 3102807
Total Unique Sites 7256
Total Unique URLs 2682
Total Unique Referrers 178
Total Unique User Agents 1054
. Avg Max
Hits per Hour 171 1132
Hits per Day 4119 14168
Files per Day 3075 6686
Pages per Day 2753 8166
Sites per Day 234 934
Visits per Day 1338 2285
kB Files per Day 100091 255878
Hits by Response Code
Code 200 - OK 74.66% 95350
Code 301 - Moved Permanently 0.02% 22
Code 302 - Found 1.08% 1373
Code 304 - Not Modified 10.53% 13453
Code 400 - Bad Request 0.72% 918
Code 403 - Forbidden 0.19% 249
Code 404 - Not Found 9.27% 11843
Code 405 - Method Not Allowed 0.05% 66
Code 408 - Request Timeout 3.47% 4427
Code 412 - Precondition Failed 0.01% 15

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 4123 3.23% 3660 3.84% 3242 3.80% 2285 5.51% 934 12.87% 107382 3.46%
2 3648 2.86% 3355 3.52% 2982 3.49% 2161 5.21% 847 11.67% 100053 3.22%
3 3838 3.01% 3297 3.46% 2894 3.39% 1820 4.39% 822 11.33% 72250 2.33%
4 2440 1.91% 2111 2.21% 2033 2.38% 1425 3.43% 806 11.11% 33944 1.09%
5 2689 2.11% 2308 2.42% 1808 2.12% 796 1.92% 478 6.59% 49647 1.60%
6 3669 2.87% 3263 3.42% 2914 3.41% 1201 2.89% 526 7.25% 119833 3.86%
7 2164 1.69% 1809 1.90% 1357 1.59% 851 2.05% 537 7.40% 40203 1.30%
8 9038 7.08% 6686 7.01% 8166 9.57% 1434 3.46% 715 9.85% 255878 8.25%
9 2953 2.31% 2583 2.71% 2035 2.38% 1168 2.81% 535 7.37% 132369 4.27%
10 2472 1.94% 1949 2.04% 1791 2.10% 807 1.94% 394 5.43% 103435 3.33%
11 3231 2.53% 2624 2.75% 2476 2.90% 1185 2.86% 574 7.91% 70144 2.26%
12 3498 2.74% 2826 2.96% 2631 3.08% 1069 2.58% 559 7.70% 111411 3.59%
13 6578 5.15% 4643 4.87% 3726 4.37% 1085 2.61% 731 10.07% 49912 1.61%
14 4250 3.33% 3613 3.79% 3290 3.85% 1269 3.06% 747 10.29% 125025 4.03%
15 3030 2.37% 2642 2.77% 2450 2.87% 1042 2.51% 636 8.77% 91420 2.95%
16 1529 1.20% 1118 1.17% 1191 1.40% 580 1.40% 389 5.36% 48237 1.55%
17 2465 1.93% 2125 2.23% 2163 2.53% 1261 3.04% 745 10.27% 68257 2.20%
18 3674 2.88% 3008 3.15% 2527 2.96% 1358 3.27% 856 11.80% 70079 2.26%
19 4216 3.30% 3333 3.50% 3477 4.07% 1639 3.95% 890 12.27% 68976 2.22%
20 3763 2.95% 2812 2.95% 3312 3.88% 1446 3.48% 713 9.83% 171366 5.52%
21 3280 2.57% 2873 3.01% 2808 3.29% 1509 3.64% 745 10.27% 126643 4.08%
22 13505 10.57% 6419 6.73% 4351 5.10% 2018 4.86% 828 11.41% 94698 3.05%
23 14168 11.09% 6370 6.68% 3987 4.67% 1597 3.85% 774 10.67% 99505 3.21%
24 2830 2.22% 2455 2.57% 2393 2.80% 1644 3.96% 735 10.13% 242803 7.83%
25 2936 2.30% 2296 2.41% 1959 2.30% 1188 2.86% 588 8.10% 104941 3.38%
26 3101 2.43% 2724 2.86% 1809 2.12% 1062 2.56% 589 8.12% 122402 3.94%
27 2929 2.29% 2541 2.66% 2371 2.78% 1435 3.46% 698 9.62% 187701 6.05%
28 3251 2.55% 2737 2.87% 2821 3.30% 1508 3.63% 748 10.31% 83593 2.69%
29 3134 2.45% 2728 2.86% 2371 2.78% 1626 3.92% 771 10.63% 60774 1.96%
30 3218 2.52% 2700 2.83% 2638 3.09% 1332 3.21% 555 7.65% 46645 1.50%
31 2096 1.64% 1742 1.83% 1385 1.62% 792 1.91% 346 4.77% 43284 1.39%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 141 4374 3.42% 105 3279 3.44% 94 2944 3.45% 3533 109510 3.53%
1 160 4975 3.90% 124 3857 4.05% 112 3486 4.08% 3950 122437 3.95%
2 152 4718 3.69% 109 3406 3.57% 100 3101 3.63% 2654 82274 2.65%
3 157 4893 3.83% 111 3441 3.61% 110 3414 4.00% 2387 73984 2.38%
4 151 4703 3.68% 106 3301 3.46% 103 3194 3.74% 2178 67519 2.18%
5 167 5184 4.06% 117 3630 3.81% 117 3628 4.25% 2626 81397 2.62%
6 160 4968 3.89% 110 3427 3.59% 111 3449 4.04% 2431 75352 2.43%
7 162 5029 3.94% 120 3731 3.91% 115 3568 4.18% 4431 137354 4.43%
8 167 5178 4.05% 130 4045 4.24% 132 4117 4.82% 2514 77946 2.51%
9 173 5391 4.22% 129 4023 4.22% 128 3980 4.66% 2706 83898 2.70%
10 128 3982 3.12% 112 3483 3.65% 111 3444 4.03% 4288 132917 4.28%
11 176 5486 4.30% 150 4675 4.90% 126 3936 4.61% 4910 152223 4.91%
12 197 6131 4.80% 156 4850 5.09% 121 3754 4.40% 6415 198860 6.41%
13 160 4962 3.89% 124 3873 4.06% 107 3341 3.91% 4892 151652 4.89%
14 163 5078 3.98% 116 3615 3.79% 92 2870 3.36% 5927 183732 5.92%
15 180 5584 4.37% 130 4040 4.24% 97 3021 3.54% 5043 156324 5.04%
16 260 8064 6.31% 184 5724 6.00% 161 5021 5.88% 4883 151379 4.88%
17 208 6464 5.06% 152 4714 4.94% 122 3798 4.45% 5445 168784 5.44%
18 173 5390 4.22% 132 4118 4.32% 122 3790 4.44% 6822 211483 6.82%
19 201 6235 4.88% 143 4435 4.65% 123 3825 4.48% 3440 106638 3.44%
20 187 5810 4.55% 140 4369 4.58% 122 3796 4.45% 6820 211405 6.81%
21 188 5838 4.57% 138 4290 4.50% 129 3999 4.68% 5109 158371 5.10%
22 152 4716 3.69% 113 3529 3.70% 98 3064 3.59% 3353 103958 3.35%
23 147 4563 3.57% 112 3495 3.67% 90 2818 3.30% 3336 103410 3.33%

Top 30 of 2682 Total URLs
# Hits kB F URL
1 38188 29.90% 347472 11.20% /dean/
2 5643 4.42% 33880 1.09% /phpMyAdmin/
3 5397 4.23% 75487 2.43% /dokuwiki/doku.php
4 5308 4.16% 71292 2.30% /twg/
5 5189 4.06% 245689 7.92% /cgi-bin/nagios4/statusjson.cgi
6 3877 3.04% 885957 28.55% /twg/image.php
7 3407 2.67% 14309 0.46% /
8 1654 1.30% 13387 0.43% /weewx/
9 1608 1.26% 2324 0.07% /weewx/favicon.ico
10 1588 1.24% 2144 0.07% /weewx/weewx.css
11 684 0.54% 11486 0.37% /twg/cache/EFDean+
12 461 0.36% 2200 0.07% /twg/i_frames/i_login.php
13 449 0.35% 390 0.01% /twg/i_frames/
14 218 0.17% 9456 0.30% /twg/i_frames/i_slideshowjquery.php
15 178 0.14% 499870 16.11% /dokuwiki/lib/exe/fetch.php
16 139 0.11% 2443 0.08% /twg/cache/Kisinger+Reunions_195x+Parker
17 130 0.10% 410 0.01% /js/init.js
18 124 0.10% 548 0.02% /twg/i_frames/i_kommentar.php
19 117 0.09% 505 0.02% /twg/i_frames/i_info.php
20 115 0.09% 973 0.03% /js/modernizr.js
21 115 0.09% 561 0.02% /twg/i_frames/i_optionen.php
22 110 0.09% 883 0.03% /js/magnific-popup.js
23 108 0.08% 362 0.01% /js/waypoints.js
24 101 0.08% 1585 0.05% /js/jquery.flexslider.js
25 96 0.08% 208 0.01% /js/jquery.fittext.js
26 95 0.07% 465 0.01% /js/jquery-migrate-1.2.1.min.js
27 72 0.06% 431 0.01% /css/layout.css
28 69 0.05% 224 0.01% /css/magnific-popup.css
29 67 0.05% 221 0.01% /css/media-queries.css
30 66 0.05% 418 0.01% /css/default.css

Top 10 of 2682 Total URLs By kB F
# Hits kB F URL
1 3877 3.04% 885957 28.55% /twg/image.php
2 178 0.14% 499870 16.11% /dokuwiki/lib/exe/fetch.php
3 38188 29.90% 347472 11.20% /dean/
4 5189 4.06% 245689 7.92% /cgi-bin/nagios4/statusjson.cgi
5 5 0.00% 78727 2.54% /documents/1990_Mazda_MX5_Miata_Workshop_Manual.pdf
6 5397 4.23% 75487 2.43% /dokuwiki/doku.php
7 5308 4.16% 71292 2.30% /twg/
8 5643 4.42% 33880 1.09% /phpMyAdmin/
9 2 0.00% 22428 0.72% /documents/72_Chevy/1972_Chevrolet_Truck_Chassis_Service_Manual_10_to_30.pdf
10 3 0.00% 22405 0.72% /documents/1995_Mazda_MX5_Miata_Workshop_Manual.pdf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 38188 29.90% 28094 70.55% /dean/
2 5308 4.16% 3378 8.48% /twg/
3 3407 2.67% 3132 7.86% /
4 3877 3.04% 2221 5.58% /twg/image.php
5 5397 4.23% 1859 4.67% /dokuwiki/doku.php
6 461 0.36% 318 0.80% /twg/i_frames/i_login.php
7 178 0.14% 153 0.38% /dokuwiki/lib/exe/fetch.php
8 117 0.09% 92 0.23% /twg/i_frames/i_info.php
9 115 0.09% 86 0.22% /twg/i_frames/i_optionen.php
10 124 0.10% 76 0.19% /twg/i_frames/i_kommentar.php

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 38188 29.90% 27205 71.31% /dean/
2 3407 2.67% 2938 7.70% /
3 5308 4.16% 2854 7.48% /twg/
4 3877 3.04% 2321 6.08% /twg/image.php
5 5397 4.23% 1642 4.30% /dokuwiki/doku.php
6 461 0.36% 313 0.82% /twg/i_frames/i_login.php
7 178 0.14% 134 0.35% /dokuwiki/lib/exe/fetch.php
8 117 0.09% 93 0.24% /twg/i_frames/i_info.php
9 124 0.10% 89 0.23% /twg/i_frames/i_kommentar.php
10 115 0.09% 88 0.23% /twg/i_frames/i_optionen.php

Top 30 of 7256 Total Sites
# Hits Files kB F Visits Hostname
1 25701 20.12% 10023 10.51% 97996 3.16% 16 0.04% Invalid
2 5704 4.47% 5471 5.74% 249472 8.04% 5 0.01% 192.168.10.50
3 5184 4.06% 3828 4.01% 139948 4.51% 650 1.57% 216.244.66.250
4 1512 1.18% 1327 1.39% 23936 0.77% 257 0.62% crawl-66-249-64-230.googlebot.com
5 1334 1.04% 1140 1.20% 25320 0.82% 232 0.56% crawl-66-249-64-231.googlebot.com
6 1157 0.91% 970 1.02% 26462 0.85% 252 0.61% crawl-66-249-64-232.googlebot.com
7 1051 0.82% 806 0.85% 5265 0.17% 2 0.00% 39.102.32.203
8 984 0.77% 804 0.84% 232385 7.49% 225 0.54% 156.59.198.136
9 961 0.75% 805 0.84% 173388 5.59% 208 0.50% 156.59.198.135
10 658 0.52% 658 0.69% 2724 0.09% 140 0.34% 202-142-162-187.multi.net.pk
11 648 0.51% 441 0.46% 76850 2.48% 306 0.74% petalbot-114-119-141-69.petalsearch.com
12 632 0.49% 448 0.47% 32560 1.05% 295 0.71% petalbot-114-119-154-82.petalsearch.com
13 629 0.49% 426 0.45% 28749 0.93% 288 0.69% petalbot-114-119-132-59.petalsearch.com
14 627 0.49% 419 0.44% 7009 0.23% 286 0.69% petalbot-114-119-156-175.petalsearch.com
15 621 0.49% 420 0.44% 29083 0.94% 296 0.71% petalbot-114-119-129-25.petalsearch.com
16 617 0.48% 421 0.44% 29484 0.95% 299 0.72% petalbot-114-119-131-112.petalsearch.com
17 612 0.48% 424 0.44% 27383 0.88% 282 0.68% petalbot-114-119-137-211.petalsearch.com
18 596 0.47% 419 0.44% 9624 0.31% 280 0.67% petalbot-114-119-128-22.petalsearch.com
19 571 0.45% 566 0.59% 6850 0.22% 276 0.67% proxy-ca015-ext2.a.ahrefs.com
20 567 0.44% 564 0.59% 11357 0.37% 290 0.70% proxy-ca013-ext2.a.ahrefs.com
21 556 0.44% 551 0.58% 6298 0.20% 283 0.68% proxy-ca007-ext2.a.ahrefs.com
22 550 0.43% 543 0.57% 6157 0.20% 269 0.65% proxy-ca009-ext2.a.ahrefs.com
23 547 0.43% 541 0.57% 6086 0.20% 287 0.69% proxy-ca004-ext2.a.ahrefs.com
24 545 0.43% 543 0.57% 7230 0.23% 277 0.67% proxy-ca014-ext2.a.ahrefs.com
25 543 0.43% 541 0.57% 7226 0.23% 258 0.62% proxy-ca000-ext2.a.ahrefs.com
26 540 0.42% 539 0.57% 6196 0.20% 265 0.64% proxy-ca011-ext2.a.ahrefs.com
27 537 0.42% 535 0.56% 6024 0.19% 260 0.63% proxy-ca008-ext2.a.ahrefs.com
28 531 0.42% 530 0.56% 6505 0.21% 267 0.64% proxy-ca005-ext2.a.ahrefs.com
29 528 0.41% 403 0.42% 2637 0.08% 1 0.00% 36.91.92.149
30 517 0.40% 514 0.54% 5713 0.18% 266 0.64% proxy-ca006-ext2.a.ahrefs.com

Top 10 of 7256 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5704 4.47% 5471 5.74% 249472 8.04% 5 0.01% 192.168.10.50
2 984 0.77% 804 0.84% 232385 7.49% 225 0.54% 156.59.198.136
3 961 0.75% 805 0.84% 173388 5.59% 208 0.50% 156.59.198.135
4 5184 4.06% 3828 4.01% 139948 4.51% 650 1.57% 216.244.66.250
5 25701 20.12% 10023 10.51% 97996 3.16% 16 0.04% Invalid
6 648 0.51% 441 0.46% 76850 2.48% 306 0.74% petalbot-114-119-141-69.petalsearch.com
7 95 0.07% 78 0.08% 59457 1.92% 41 0.10% crawl-66-249-70-69.googlebot.com
8 632 0.49% 448 0.47% 32560 1.05% 295 0.71% petalbot-114-119-154-82.petalsearch.com
9 82 0.06% 81 0.08% 32225 1.04% 62 0.15% msnbot-40-77-167-10.search.msn.com
10 2 0.00% 1 0.00% 31526 1.02% 1 0.00% 191.101.233.22

Top 30 of 178 Total Referrers
# Hits Referrer
1 61701 48.31% - (Direct Request)
2 21974 17.21% https://gedean.net/weewx/
3 20576 16.11% https://gedean.net/dean/index.php
4 5376 4.21% https://gedean.net/twg/index.php
5 5374 4.21% http://192.168.10.60/nagios4/map.php
6 3007 2.35% https://gedean.net/dokuwiki/doku.php
7 2133 1.67% http://www.gedean.net/dean/index.php
8 1348 1.06% http://www.gedean.net/index.php
9 1325 1.04% http://www.gedean.net/dokuwiki/doku.php
10 1067 0.84% http://www.gedean.net/
11 763 0.60% https://gedean.net/
12 221 0.17% https://gedean.net/dean/list.php
13 210 0.16% https://gedean.net/twg/i_frames/i_slideshowjquery.php
14 161 0.13% https://gedean.net/dean/family.php
15 155 0.12% http://www.gedean.net/dean/list.php
16 151 0.12% http://www.gedean.net/dean/family.php
17 126 0.10% http://gedean.net/
18 107 0.08% https://gedean.net/weewx/weewx.css
19 101 0.08% https://gedean.net/dean/list_names.php
20 96 0.08% http://www.gedean.net/dean/list_names.php
21 90 0.07% https://gedean.net/twg/i_frames/i_kommentar.php
22 87 0.07% http://www.gedean.net/twg/index.php
23 85 0.07% http://www.gedean.net/dean/birthday_list.php
24 67 0.05% https://gedean.net/dean/
25 65 0.05% https://98.199.164.146/
26 57 0.04% https://gedean.net/css/default.css
27 49 0.04% https://gedean.net/dean/styles/Antique.css
28 46 0.04% https://gedean.net/dean/birthday_list.php
29 44 0.03% http://98.199.164.146/
30 41 0.03% http://www.gedean.net/css/default.css

Top 15 of 1054 Total User Agents
# Hits User Agent
1 34043 26.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 14375 11.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 10623 8.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 10602 8.30% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 7586 5.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 6229 4.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 5302 4.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 5184 4.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4982 3.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2916 2.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 2551 2.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 1291 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
13 1017 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 903 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
15 629 0.49% curl/7.54.0

Usage by Country for March 2024

Top 30 of 90 Total Countries
# Hits Files kB F Country
1 68160 53.37% 60951 63.92% 1859598 59.93% Commercial (com)
2 32080 25.12% 15940 16.72% 357411 11.52% Unresolved/Unknown
3 7203 5.64% 5080 5.33% 290239 9.35% United States
4 2870 2.25% 2438 2.56% 23543 0.76% Network (net)
5 2838 2.22% 2190 2.30% 15984 0.52% China
6 2644 2.07% 713 0.75% 5792 0.19% European Union
7 2027 1.59% 550 0.58% 38705 1.25% Russian Federation
8 1961 1.54% 1609 1.69% 405832 13.08% New Zealand
9 804 0.63% 647 0.68% 3615 0.12% Netherlands
10 659 0.52% 659 0.69% 2729 0.09% Pakistan
11 644 0.50% 483 0.51% 2896 0.09% Japan
12 584 0.46% 469 0.49% 34531 1.11% India
13 553 0.43% 440 0.46% 2337 0.08% France
14 551 0.43% 426 0.45% 2807 0.09% Indonesia
15 503 0.39% 406 0.43% 2612 0.08% Address Routing (arpa)
16 496 0.39% 186 0.20% 1589 0.05% Non-Profit (org)
17 477 0.37% 421 0.44% 2649 0.09% Italy
18 443 0.35% 422 0.44% 2639 0.09% Poland
19 331 0.26% 206 0.22% 1537 0.05% Canada
20 313 0.25% 166 0.17% 4658 0.15% Germany
21 303 0.24% 77 0.08% 1077 0.03% Bulgaria
22 225 0.18% 191 0.20% 3363 0.11% US Government (gov)
23 137 0.11% 43 0.05% 416 0.01% Singapore
24 101 0.08% 52 0.05% 391 0.01% Great Britain (UK)
25 82 0.06% 41 0.04% 324 0.01% Hong Kong
26 78 0.06% 78 0.08% 698 0.02% South Africa
27 66 0.05% 20 0.02% 266 0.01% British Indian Ocean Territory
28 53 0.04% 47 0.05% 391 0.01% Seychelles
29 40 0.03% 37 0.04% 343 0.01% Lithuania
30 34 0.03% 27 0.03% 319 0.01% Romania


Generated by Webalizer Version 2.23